College football archive · 2004 to 2026 · through Nov 1, 2026
College football, linked to Sundays
23 seasons of college box scores and season rosters, with verified identity bridges connecting Saturday regular seasons to NFL careers.
- College games (2004–2026)
- 22,910Played games, 23 seasons
- Player game reports
- 1,293,367Passing, rushing, receiving & defense
- Season roster entries
- 312,113Players on each season's roster
- Verified NFL bridges
- 4,915Crosswalked college-to-NFL careers
College data provided by CollegeFootballData.com.
2026 college leaders
Regular-season individual leaders through Nov 1, 2026, from game box scores.
| # | Player | School | G | CMP/ATT | Comp % | Pass yds | YPA | Pass TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Atkinson QB | Oregon State | 8 | 221/331 | 66.8% | 2,956 | 8.9 | 25 | 2 |
| 2 | Jaylon Tolbert QB | Alcorn State | 9 | 187/288 | 64.9% | 2,681 | 9.3 | 27 | 8 |
| 3 | Drew Mestemaker QB | Oklahoma State | 8 | 184/281 | 65.5% | 2,649 | 9.4 | 25 | 7 |
| 4 | Kamden Sixkiller QB | Campbell | 9 | 215/325 | 66.2% | 2,620 | 8.1 | 20 | 8 |
| 5 | Kaden Anderson QB | Tarleton State | 9 | 167/266 | 62.8% | 2,618 | 9.8 | 26 | 4 |
| 6 | Keali'i Ah Yat QB | Montana | 9 | 213/302 | 70.5% | 2,606 | 8.6 | 26 | 4 |
| 7 | Tayven Jackson QB | North Texas | 8 | 194/268 | 72.4% | 2,568 | 9.6 | 22 | 5 |
| 8 | Caden Veltkamp QB | Florida Atlantic | 8 | 226/315 | 71.7% | 2,534 | 8.0 | 23 | 5 |
| 9 | Marcus Stokes QB | Memphis | 9 | 179/259 | 69.1% | 2,532 | 9.8 | 25 | 6 |
| 10 | Jayden Maiava QB | USC | 9 | 198/296 | 66.9% | 2,525 | 8.5 | 20 | 5 |
| 11 | Emmett Brown QB | Incarnate Word | 9 | 206/329 | 62.6% | 2,517 | 7.7 | 16 | 8 |
| 12 | Joshua Wood QB | Idaho | 9 | 181/289 | 62.6% | 2,492 | 8.6 | 17 | 7 |
| 13 | Nate Bell QB | Eastern Washington | 9 | 228/358 | 63.7% | 2,482 | 6.9 | 19 | 11 |
| 14 | Riley Warzynski QB | Drake | 8 | 222/366 | 60.7% | 2,479 | 6.8 | 16 | 10 |
| 15 | Noah Fifita QB | Arizona | 8 | 199/269 | 74.0% | 2,464 | 9.2 | 19 | 4 |
| # | Player | School | G | Carries | Rush yds | YPC | Rush TD | Long |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Yoder RB | Lehigh | 9 | 197 | 1,271 | 6.45 | 16 | 66 |
| 2 | Floyd Chalk IV RB | Southern Utah | 9 | 196 | 1,219 | 6.22 | 12 | 62 |
| 3 | Kennedy McGill QB | Western Illinois | 9 | 190 | 1,185 | 6.24 | 15 | 84 |
| 4 | Kamerin McDowell-Moore RB | Elon | 9 | 183 | 1,182 | 6.46 | 8 | 55 |
| 5 | Eli Gillman RB | Montana | 9 | 168 | 1,161 | 6.91 | 15 | 75 |
| 6 | Dylan Riley RB | Boise State | 8 | 165 | 1,049 | 6.36 | 9 | 83 |
| 7 | Jahiem White RB | North Texas | 8 | 143 | 1,043 | 7.29 | 13 | 84 |
| 8 | Trey Holly RB | Southern | 9 | 199 | 1,033 | 5.19 | 9 | 69 |
| 9 | Jamal Roberts RB | Missouri | 8 | 190 | 1,005 | 5.29 | 9 | 80 |
| 10 | Jackson Gutierrez QB | Navy | 8 | 177 | 982 | 5.55 | 13 | 56 |
| 11 | Jordan Fisher RB | UC Davis | 9 | 154 | 975 | 6.33 | 10 | 87 |
| 12 | Nate Sheppard RB | Duke | 8 | 173 | 972 | 5.62 | 14 | 54 |
| 13 | DeSean Bishop RB | Tennessee | 8 | 171 | 957 | 5.60 | 11 | 59 |
| 14 | Josiah Johnson RB | South Dakota State | 9 | 159 | 952 | 5.99 | 10 | 56 |
| 15 | Aiden Flora RB | Iowa State | 8 | 131 | 937 | 7.15 | 8 | 75 |
| # | Player | School | G | Receptions | Rec yds | YPR | Rec TD | Long |
|---|---|---|---|---|---|---|---|---|
| 1 | Brooks Davis WR | Montana | 9 | 73 | 1,139 | 15.6 | 12 | 75 |
| 2 | Jesse Legree WR | Oregon State | 8 | 53 | 1,110 | 20.9 | 14 | 90 |
| 3 | Jeremiah Smith WR | Ohio State | 8 | 62 | 1,067 | 17.2 | 13 | 72 |
| 4 | Malachi Toney WR | Miami | 8 | 73 | 1,027 | 14.1 | 13 | 53 |
| 5 | Umari Hatcher WR | Syracuse | 8 | 60 | 952 | 15.9 | 8 | 76 |
| 6 | Noah Kjar WR | Weber State | 10 | 62 | 902 | 14.6 | 11 | 70 |
| 7 | Easton Messer WR | Florida Atlantic | 8 | 72 | 891 | 12.4 | 9 | 76 |
| 8 | Xavier Johnson WR | North Alabama | 9 | 47 | 880 | 18.7 | 4 | 95 |
| 9 | Charlie Becker WR | Indiana | 9 | 50 | 875 | 17.5 | 9 | 79 |
| 10 | Isaiah Myers WR | Missouri State | 7 | 41 | 873 | 21.3 | 8 | 72 |
| 11 | Marquis Buchanan WR | Rhode Island | 9 | 58 | 870 | 15.0 | 7 | 79 |
| 12 | Carlos Hernandez WR | Wake Forest | 7 | 57 | 856 | 15.0 | 5 | 78 |
| 13 | Samuel Gbatu Jr. WR | UC Davis | 9 | 61 | 853 | 14.0 | 5 | 52 |
| 14 | Elijah Taylor WR | San Diego | 9 | 64 | 845 | 13.2 | 2 | 39 |
| 15 | Matt Fogler WR | Colgate | 8 | 52 | 843 | 16.2 | 6 | 85 |
| # | Player | School | G | Tackles | Solo | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Barry LB | New Hampshire | 9 | 109 | 56 | 1 | 3 | 1 |
| 2 | Omari Bursey LB | Villanova | 9 | 99 | 62 | 4.5 | 10.5 | 1 |
| 3 | Amanuel Dickson LB | Robert Morris | 9 | 97 | 58 | 0 | 8.5 | 6 |
| 4 | Ashtyn Williams LB | Central Arkansas | 9 | 97 | 39 | 1 | 3.5 | 3 |
| 5 | Jaiden Haygood LB | UT Rio Grande Valley | 9 | 94 | 42 | 1 | 8.5 | 2 |
| 6 | Sam Oppenheimer LB | Maine | 9 | 91 | 47 | 1 | 4 | 2 |
| 7 | Spencer Rich LB | UT Rio Grande Valley | 9 | 90 | 28 | 0 | 2.5 | 1 |
| 8 | D.J. Barber LB | Alabama A&M | 9 | 89 | 29 | 2 | 3.5 | 0 |
| 9 | Tre Yanez LB | Gardner-Webb | 9 | 89 | 40 | 5 | 13.5 | 0 |
| 10 | Dorian Pringle LB | Bowling Green | 9 | 87 | 43 | 1 | 7.5 | 1 |
| 11 | Kenny Olson LB | Cal Poly | 10 | 87 | 38 | 1 | 5.5 | 0 |
| 12 | Zion Rutledge LB | Chattanooga | 9 | 87 | 42 | 1 | 6 | 1 |
| 13 | Andrew Osmun LB | Fordham | 9 | 86 | 31 | 3 | 8 | 2 |
| 14 | EJ Smith LB | Nevada | 8 | 86 | 47 | 2.5 | 5 | 3 |
| 15 | Jared Lloyd LB | Missouri State | 8 | 86 | 38 | 2 | 5.5 | 3 |
College to the NFL: verified career arcs
Each player below links verified college regular seasons to their draft selection and NFL production across offense and defense. Click any card for the player's full NFL and college report.
Saturday-to-Sunday & College Ask
Deterministic answers computed over 2004 to 2026 college regular-season archives and verified College-to-NFL identity bridges.
Q. Most college passing yards in a season
A. Bailey Zappe (Western Kentucky, 2021) leads in college football in a single season (2004-2026) with 5,967 passing yards.
| PLAYER | SCHOOL | SEASON | PASS YDS | GP | CMP | ATT | TD | INT |
|---|---|---|---|---|---|---|---|---|
| Bailey Zappe | Western Kentucky | 2021 | 5,967 | 14 | 475 | 686 | 62 | 11 |
| Joe Burrow | LSU | 2019 | 5,671 | 15 | 402 | 527 | 60 | 6 |
| Case Keenum | Houston | 2009 | 5,671 | 14 | 492 | 700 | 44 | 15 |
| Case Keenum | Houston | 2011 | 5,631 | 14 | 428 | 603 | 48 | 5 |
| Anthony Gordon | Washington State | 2019 | 5,575 | 13 | 493 | 689 | 48 | 16 |
| Graham Harrell | Texas Tech | 2007 | 5,221 | 12 | 464 | 649 | 44 | 13 |
Data provided by CollegeFootballData.com.
Q. Joe Burrow college vs NFL
A. Joe Burrow threw for 8,851 yards and 78 touchdowns at LSU / Ohio State (2016-2019) before recording 22,925 passing yards and 177 touchdowns in the NFL (2020-2026).
| LEVEL | TEAM | SPAN | GP | CMP | ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| College | LSU / Ohio State | 2016-2019 | 37 | 650 | 945 | 68.8% | 8,851 | 78 | 11 |
| NFL (REG) | CIN | 2020-2026 | 84 | 2,116 | 3,073 | 68.9% | 22,925 | 177 | 57 |
Q. Myles Garrett college vs NFL
A. Myles Garrett logged 33 tackles and 8.5 sacks at Texas A&M (2015-2016) before recording 379 tackles and 125.5 sacks in the NFL (2017-2026).
| LEVEL | TEAM | SPAN | GP | TKL | SOLO | TFL | SCK | PD | INT |
|---|---|---|---|---|---|---|---|---|---|
| College | Texas A&M | 2015-2016 | 11 | 33 | 18 | 15 | 8.5 | 2 | 1 |
| NFL (REG) | CLE / LA | 2017-2026 | 135 | 379 | 260 | 142 | 125.5 | 18 | 0 |
Q. LSU alumni NFL receiving yards
A. Justin Jefferson leads verified LSU alumni in NFL receiving yards across the NFL archive (1999-2026) with 8,815.
| PLAYER | REC YDS | CFB YRS | NFL YRS | NFL GP | REC | YPR | TD |
|---|---|---|---|---|---|---|---|
| Justin JeffersonMIN | 8,815 | 2017-2019 | 2020-2026 | 100 | 607 | 14.5 | 46 |
| Odell Beckham Jr.LA | 7,987 | 2011-2013 | 2014-2026 | 122 | 575 | 13.9 | 59 |
| Jarvis LandryMIA | 7,870 | 2011-2013 | 2014-2022 | 132 | 713 | 11.0 | 38 |
| Ja'Marr ChaseCIN | 7,329 | 2018-2019 | 2021-2026 | 85 | 563 | 13.0 | 60 |
| Dwayne BoweKC | 7,208 | Drafted | 2007-2015 | 124 | 537 | 13.4 | 44 |
| Brandon LaFellNE | 5,398 | 2006-2009 | 2010-2018 | 123 | 406 | 13.3 | 31 |
Q. Ohio State alumni NFL sacks
A. Cameron Heyward leads verified Ohio State alumni in NFL sacks across the NFL archive (1999-2026) with 94.5.
| PLAYER | SCK | CFB YRS | NFL YRS | NFL GP | TKL | TFL | PD | INT |
|---|---|---|---|---|---|---|---|---|
| Cameron HeywardPIT | 94.5 | 2010 | 2011-2026 | 222 | 738 | 126 | 70 | 2 |
| Joey BosaLAC | 77 | 2015 | 2016-2025 | 122 | 339 | 92 | 5 | 0 |
| Nick BosaSF | 64.5 | 2016-2018 | 2019-2026 | 87 | 263 | 86 | 9 | 2 |
| Chase YoungWAS | 39 | 2017-2019 | 2020-2026 | 79 | 169 | 42 | 19 | 0 |
| Dre'Mont JonesTEN | 38.5 | 2016-2018 | 2019-2026 | 115 | 246 | 45 | 8 | 1 |
| Sam HubbardCIN | 38.5 | 2015-2017 | 2018-2024 | 104 | 383 | 53 | 16 | 1 |
Q. Alabama rushing yards leaders since 2014
A. Najee Harris (Alabama) leads at Alabama from 2014 to 2026 with 3,843 rushing yards.
| PLAYER | SCHOOL | SEASONS | RUSH YDS | GP | CAR | AVG | TD |
|---|---|---|---|---|---|---|---|
| Najee Harris | Alabama | 2017-2020 | 3,843 | 50 | 638 | 6.0 | 46 |
| Derrick Henry | Alabama | 2014-2015 | 3,209 | 29 | 567 | 5.7 | 39 |
| Damien Harris | Alabama | 2015-2018 | 3,073 | 53 | 476 | 6.5 | 23 |
| Brian Robinson | Alabama | 2017-2021 | 2,704 | 54 | 545 | 5.0 | 29 |
| Jase McClellan | Alabama | 2020-2023 | 1,981 | 35 | 355 | 5.6 | 18 |
| Jalen Hurts | Alabama | 2016-2018 | 1,976 | 42 | 381 | 5.2 | 23 |
Data provided by CollegeFootballData.com.
Q. Travis Hunter college stats
A. Travis Hunter caught 171 passes for 2,169 yards and 24 touchdowns across 29 college games at Colorado and Jackson State (2022-2024).
| SEASON | SCHOOL | GP | REC | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2022 | Jackson State | 7 | 18 | 190 | 10.6 | 4 |
| 2023 | Colorado | 9 | 57 | 721 | 12.6 | 5 |
| 2024 | Colorado | 13 | 96 | 1,258 | 13.1 | 15 |
| Total | Colorado / Jackson State | 29 | 171 | 2,169 | 12.7 | 24 |
Data provided by CollegeFootballData.com.
Q. Joe Burrow vs Trevor Lawrence in college
A. College comparison: Joe Burrow (LSU/Ohio State, 2016-2019) vs. Trevor Lawrence (Clemson, 2018-2020).
| PLAYER | SCHOOL | SEASONS | GP | CMP | ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | LSU / Ohio State | 2016-2019 | 37 | 650 | 945 | 68.8% | 8,851 | 78 | 11 |
| Trevor Lawrence | Clemson | 2018-2020 | 40 | 758 | 1,139 | 66.5% | 10,098 | 90 | 17 |
Data provided by CollegeFootballData.com.
2026 top college offenses
Ranked by yards per game (minimum 3 regular-season team box scores).
| # | Program | G | Yds/G | Pass yds | Rush yds | 3rd % |
|---|---|---|---|---|---|---|
| 1 | North Texas | 8 | 535.5 | 2,782 | 1,502 | 49.5% |
| 2 | Miami | 8 | 534.9 | 2,659 | 1,620 | 54.5% |
| 3 | Oklahoma State | 8 | 529.6 | 2,710 | 1,527 | 39.8% |
| 4 | Memphis | 9 | 514.0 | 2,615 | 2,011 | 46.4% |
| 5 | Tarleton State | 9 | 513.4 | 2,730 | 1,891 | 47.0% |
| 6 | LSU | 8 | 510.0 | 2,542 | 1,538 | 51.7% |
| 7 | Texas State | 8 | 506.6 | 2,047 | 2,006 | 53.4% |
| 8 | Oregon State | 8 | 502.0 | 2,972 | 1,044 | 44.7% |
| 9 | Louisville | 8 | 492.1 | 2,136 | 1,801 | 46.7% |
| 10 | Utah | 8 | 485.5 | 2,068 | 1,816 | 54.1% |
| 11 | Alabama A&M | 9 | 484.4 | 2,539 | 1,821 | 49.0% |
| 12 | Alcorn State | 9 | 480.9 | 2,735 | 1,593 | 48.8% |
23-season college archive (2004–2026)
Every college season indexed in Downfield, with the games played and the individual box-score reports from them.