Minnesota Vikings · RB · 7 games through Nov 1, 2026 · UTEP (2017 Round 5, Pick 182)
Aaron Jones
63.3
Downfield Score v7.0Ranked #21 of 65 qualified RBs
- Carries & share
- 11055.3% team carries
- Rushing yards
- 4584.16 YPC
- Rushing TD
- 265.4 rush yds/G
- Receiving
- 15/21 · 90 yds0 rec TD · 62% snaps
- EPA per opportunity
- −0.189110 opportunities · What is EPA?
- Success rate
- 35.5%Play-by-play positive EPA
Downfield Score v7.0 breakdown
Each component is shrunk toward the 2026 positional mean before percentile ranking across 65 qualified RBs. Read score check & methodology · What Raw and Shrunk mean
76thpercentile
79thpercentile
79thpercentile
64thpercentile
23thpercentile
12thpercentile
72thpercentile
21thpercentile
36thpercentile
52thpercentile
2026 game log
Every 2026 regular-season game line for Aaron Jones. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | Carries | Rush yds | Rush TD | Rec/Tgt | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13, 2026 | vs GB | W 39-22 | 12 | 40 | 1 | 0/1 | 0 | 0 |
| Week 2 | Sep 20, 2026 | @ CHI | W 9-3 | 23 | 105 | 0 | 0/0 | 0 | 0 |
| Week 3 | Sep 27, 2026 | @ TB | W 23-16 | 17 | 58 | 0 | 5/6 | 34 | 0 |
| Week 4 | Oct 4, 2026 | vs MIA | W 15-10 | 20 | 94 | 0 | 4/8 | 34 | 0 |
| Week 5 | Oct 11, 2026 | @ NO | W 23-13 | 25 | 113 | 1 | 3/3 | 4 | 0 |
| Week 7 | Oct 25, 2026 | vs IND | W 16-10 | 8 | 26 | 0 | 1/1 | 0 | 0 |
| Week 8 | Nov 1, 2026 | @ DET | L 15-19 | 5 | 22 | 0 | 2/2 | 18 | 0 |
College to the NFL: UTEP to Minnesota Vikings
Verified identity bridge linking Aaron Jones's college regular-season yards at UTEP to official NFL game lines.
UTEP (College yards)
182182nd pick
2017 Draft
2017 Draft
MIN (NFL yards)
Open Aaron Jones's college development chapters in Downfield
Career NFL seasons
Regular-season totals from official NFL game lines across 10 seasons.
| Season | Club | G | Carries | Rush yds | Rush TD | Rec/Tgt | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | GB | 12 | 81 | 448 | 4 | 9/18 | 22 | 0 |
| 2018 | GB | 12 | 133 | 728 | 8 | 26/35 | 206 | 1 |
| 2019 | GB | 16 | 236 | 1,084 | 16 | 49/68 | 474 | 3 |
| 2020 | GB | 14 | 201 | 1,104 | 9 | 47/63 | 355 | 2 |
| 2021 | GB | 15 | 171 | 799 | 4 | 52/65 | 391 | 6 |
| 2022 | GB | 17 | 213 | 1,121 | 2 | 59/72 | 395 | 5 |
| 2023 | GB | 11 | 142 | 656 | 2 | 30/43 | 233 | 1 |
| 2024 | MIN | 17 | 255 | 1,138 | 5 | 51/62 | 408 | 2 |
| 2025 | MIN | 12 | 132 | 548 | 2 | 28/41 | 199 | 1 |
| 2026 (so far) | MIN | 7 | 110 | 458 | 2 | 15/21 | 90 | 0 |
Compare Aaron Jones with top running backs
Launch a head-to-head Tale of the Tape against another 2026 RB.
Aaron Jones vs. Jahmyr Gibbs (DET)Score 63.3 vs. 95.7Aaron Jones vs. Kenneth Walker III (KC)Score 63.3 vs. 91.8Aaron Jones vs. Jaylen Warren (PIT)Score 63.3 vs. 88.1Aaron Jones vs. Chuba Hubbard (CAR)Score 63.3 vs. 86.3Aaron Jones vs. Bijan Robinson (ATL)Score 63.3 vs. 85.0Aaron Jones vs. James Cook (BUF)Score 63.3 vs. 81.0