Jacksonville Jaguars · RB · 7 games through Nov 1, 2026 · Nebraska (2015 Round 2, Pick 54)
Ameer Abdullah
- Carries & share
- 168.0% team carries
- Rushing yards
- 583.63 YPC
- Rushing TD
- 08.3 rush yds/G
- Receiving
- 2/3 · 2 yds0 rec TD · 7% snaps
- EPA per opportunity
- −0.14016 opportunities · What is EPA?
- Success rate
- 37.5%Play-by-play positive EPA
Downfield Score v7.0 breakdown
Each component is shrunk toward the 2026 positional mean before percentile ranking across 65 qualified RBs. Read score check & methodology · What Raw and Shrunk mean
2026 game log
Every 2026 regular-season game line for Ameer Abdullah. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | Carries | Rush yds | Rush TD | Rec/Tgt | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13, 2026 | vs CLE | W 34-10 | 4 | 32 | 0 | 1/1 | 0 | 0 |
| Week 2 | Sep 20, 2026 | @ DEN | L 13-20 | 3 | 11 | 0 | 1/1 | 2 | 0 |
| Week 3 | Sep 27, 2026 | vs NE | W 35-6 | 3 | 2 | 0 | 0/1 | 0 | 0 |
| Week 4 | Oct 4, 2026 | @ CIN | W 22-17 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Week 5 | Oct 11, 2026 | vs PHI | W 19-17 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Week 6 | Oct 18, 2026 | vs HOU | L 31-34 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Week 8 | Nov 1, 2026 | vs IND | W 42-7 | 6 | 13 | 0 | 0/0 | 0 | 0 |
College to the NFL: Nebraska to Jacksonville Jaguars
Verified identity bridge linking Ameer Abdullah's college regular-season yards at Nebraska to official NFL game lines.
Nebraska (College yards)
2015 Draft
JAX (NFL yards)
Open Ameer Abdullah's college development chapters in Downfield
Career NFL seasons
Regular-season totals from official NFL game lines across 12 seasons.
| Season | Club | G | Carries | Rush yds | Rush TD | Rec/Tgt | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | DET | 16 | 143 | 597 | 2 | 25/38 | 183 | 1 |
| 2016 | DET | 2 | 18 | 101 | 0 | 5/5 | 57 | 1 |
| 2017 | DET | 14 | 165 | 552 | 4 | 25/35 | 162 | 1 |
| 2018 | DET/MIN | 10 | 1 | 1 | 0 | 3/4 | 28 | 0 |
| 2019 | MIN | 16 | 23 | 115 | 0 | 15/21 | 88 | 1 |
| 2020 | MIN | 16 | 8 | 42 | 0 | 8/9 | 58 | 2 |
| 2021 | MIN/CAR | 17 | 51 | 166 | 0 | 38/53 | 289 | 1 |
| 2022 | LV | 17 | 4 | 20 | 0 | 25/32 | 211 | 1 |
| 2023 | LV | 17 | 15 | 89 | 0 | 19/24 | 131 | 0 |
| 2024 | LV | 16 | 66 | 311 | 2 | 40/47 | 261 | 3 |
| 2025 | IND | 13 | 14 | 60 | 1 | 16/17 | 99 | 0 |
| 2026 (so far) | JAX | 7 | 16 | 58 | 0 | 2/3 | 2 | 0 |
Compare Ameer Abdullah with top running backs
Launch a head-to-head Tale of the Tape against another 2026 RB.