Miami Dolphins · P (SPEC) · 7 games through Nov 1, 2026 · Clemson (2015 Round 5, Pick 165)
Bradley Pinion
Downfield Score v7.0 not modeledDownfield Score is not modeled for kickers, punters, returners or long snappers. Official kicking, punting, return and special-teams snap lines are shown below.
- Punts
- 253.6 punts/G
- Punt yards
- 1,134Net 992 yds
- Gross punt avg
- 45.4Long 59 yds
- Net punt avg
- 39.7−2.1 PNOE · PNOE
- Inside the 20
- 832.0% (0 TB)
- Special-teams snaps
- 568.0 ST snaps/G
2026 game log
Every 2026 regular-season game line for Bradley Pinion. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | Punts | Gross yds | Gross avg | Net yds | In20 | Long | ST snaps |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13, 2026 | @ LV | L 13-27 | 4 | 183 | 45.8 | 148 | 2 | 59 | 8 |
| Week 2 | Sep 20, 2026 | @ SF | L 13-35 | 3 | 130 | 43.3 | 129 | 0 | 48 | 8 |
| Week 3 | Sep 27, 2026 | vs KC | L 10-24 | 2 | 70 | 35.0 | 70 | 2 | 36 | 4 |
| Week 4 | Oct 4, 2026 | @ MIN | L 10-15 | 6 | 275 | 45.8 | 224 | 1 | 53 | 8 |
| Week 5 | Oct 11, 2026 | vs CIN | L 24-31 | 2 | 116 | 58.0 | 103 | 1 | 59 | 6 |
| Week 7 | Oct 25, 2026 | @ NYJ | W 28-25 | 4 | 177 | 44.3 | 170 | 1 | 54 | 10 |
| Week 8 | Nov 1, 2026 | vs NE | L 19-24 | 4 | 183 | 45.8 | 148 | 1 | 50 | 12 |
College to the NFL: Clemson to Miami Dolphins
Verified identity bridge linking Bradley Pinion's college regular-season punt yards at Clemson to official NFL game lines.
Clemson (College punt yards)
165165th pick
2015 Draft
2015 Draft
MIA (NFL punt yards)
Open Bradley Pinion's college development chapters in Downfield
Career NFL seasons
Regular-season totals from official NFL game lines across 12 seasons.
| Season | Club | G | Punts | Gross yds | Gross avg | Net yds | Net avg | In20 | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | SF | 16 | 91 | 3,969 | 43.6 | 3,587 | 39.4 | 31 | 62 |
| 2016 | SF | 16 | 100 | 4,402 | 44.0 | 3,977 | 39.8 | 28 | 65 |
| 2017 | SF | 16 | 75 | 3,255 | 43.4 | 3,097 | 41.3 | 31 | 59 |
| 2018 | SF | 16 | 68 | 2,973 | 43.7 | 2,698 | 39.7 | 22 | 64 |
| 2019 | TB | 16 | 57 | 2,464 | 43.2 | 2,182 | 38.3 | 19 | 63 |
| 2020 | TB | 16 | 55 | 2,486 | 45.2 | 2,210 | 40.2 | 19 | 62 |
| 2021 | TB | 15 | 56 | 2,378 | 42.5 | 2,176 | 38.9 | 23 | 65 |
| 2022 | ATL | 17 | 62 | 2,845 | 45.9 | 2,555 | 41.2 | 23 | 73 |
| 2023 | ATL | 17 | 75 | 3,523 | 47.0 | 3,110 | 41.5 | 27 | 66 |
| 2024 | ATL | 17 | 47 | 2,163 | 46.0 | 1,778 | 37.8 | 14 | 65 |
| 2025 | ATL | 17 | 64 | 2,889 | 45.1 | 2,598 | 40.6 | 34 | 69 |
| 2026 (so far) | MIA | 7 | 25 | 1,134 | 45.4 | 992 | 39.7 | 8 | 59 |
Compare Bradley Pinion with top punters
Launch a head-to-head Tale of the Tape against another 2026 punter.
Bradley Pinion vs. Braden Mann (PHI)45.4 vs. 47.4 gross avgBradley Pinion vs. Jeremy Crawshaw (DEN)45.4 vs. 46.5 gross avgBradley Pinion vs. Corey Bojorquez (CLE)45.4 vs. 50.0 gross avgBradley Pinion vs. Blake Gillikin (ARI)45.4 vs. 43.7 gross avgBradley Pinion vs. Ryan Eckley (BAL)45.4 vs. 47.5 gross avgBradley Pinion vs. Cameron Johnston (PIT)45.4 vs. 48.2 gross avg