Los Angeles Rams · K (SPEC) · 2 games through Nov 1, 2026
Brandon McManus
Downfield Score v7.0 not modeledDownfield Score is not modeled for kickers, punters, returners or long snappers. Official kicking, punting, return and special-teams snap lines are shown below.
- Field goals
- 1/1100.0% FG accuracy
- FGOE & xFG%
- +0.195.2% xFG · What is FGOE?
- 50+ & long
- 0 from 50+Long 30 yds
- Extra points
- 8/8100.0% PAT
- Kicking points
- 115.5 pts/G
- Special-teams snaps
- 157.5 ST snaps/G
2026 game log
Every 2026 regular-season game line for Brandon McManus. Click any game to open its drive-by-drive chart and box score.
Career NFL seasons
Regular-season totals from official NFL game lines across 13 seasons.
| Season | Club | G | FGM/FGA | FG % | 50+ | Long | PAT | Points | ST snaps |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | DEN | 15 | 9/13 | 69.2% | 0 | 44 | 41/41 | 68 | 145 |
| 2015 | DEN | 16 | 30/35 | 85.7% | 5 | 57 | 35/36 | 125 | 154 |
| 2016 | DEN | 16 | 29/34 | 85.3% | 3 | 55 | 32/33 | 119 | 148 |
| 2017 | DEN | 16 | 24/32 | 75.0% | 3 | 53 | 27/27 | 99 | 132 |
| 2018 | DEN | 16 | 20/25 | 80.0% | 2 | 53 | 35/35 | 95 | 134 |
| 2019 | DEN | 16 | 29/34 | 85.3% | 4 | 53 | 25/26 | 112 | 135 |
| 2020 | DEN | 15 | 28/34 | 82.4% | 10 | 58 | 24/27 | 108 | 136 |
| 2021 | DEN | 17 | 26/31 | 83.9% | 5 | 61 | 33/34 | 111 | 143 |
| 2022 | DEN | 17 | 28/36 | 77.8% | 8 | 55 | 25/27 | 109 | 136 |
| 2023 | JAX | 17 | 30/37 | 81.1% | 5 | 56 | 35/35 | 125 | 158 |
| 2024 | GB | 11 | 20/21 | 95.2% | 3 | 55 | 30/30 | 90 | 112 |
| 2025 | GB | 14 | 24/30 | 80.0% | 3 | 56 | 32/33 | 104 | 133 |
| 2026 (so far) | LA | 2 | 1/1 | 100.0% | 0 | 30 | 8/8 | 11 | 15 |
Compare Brandon McManus with top kickers
Launch a head-to-head Tale of the Tape against another 2026 kicker.
Brandon McManus vs. Chase McLaughlin (TB)1/1 FG (11 pts) vs. 19/19 FG (74 pts)Brandon McManus vs. Chad Ryland (ARI)1/1 FG (11 pts) vs. 19/21 FG (73 pts)Brandon McManus vs. Matt Gay (LV)1/1 FG (11 pts) vs. 18/20 FG (73 pts)Brandon McManus vs. Spencer Shrader (IND)1/1 FG (11 pts) vs. 19/21 FG (71 pts)Brandon McManus vs. Chris Boswell (PIT)1/1 FG (11 pts) vs. 18/23 FG (70 pts)Brandon McManus vs. Tyler Bass (BUF)1/1 FG (11 pts) vs. 16/16 FG (69 pts)