Pittsburgh Steelers · P (SPEC) · 8 games through Nov 1, 2026
Cameron Johnston
Downfield Score v7.0 not modeledDownfield Score is not modeled for kickers, punters, returners or long snappers. Official kicking, punting, return and special-teams snap lines are shown below.
- Punts
- 324.0 punts/G
- Punt yards
- 1,543Net 1,366 yds
- Gross punt avg
- 48.2Long 62 yds
- Net punt avg
- 42.7+0.9 PNOE · PNOE
- Inside the 20
- 1650.0% (2 TB)
- Special-teams snaps
- 749.3 ST snaps/G
2026 game log
Every 2026 regular-season game line for Cameron Johnston. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | Punts | Gross yds | Gross avg | Net yds | In20 | Long | ST snaps |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13, 2026 | vs ATL | W 20-13 | 4 | 194 | 48.5 | 161 | 2 | 55 | 10 |
| Week 2 | Sep 20, 2026 | @ NE | L 3-20 | 8 | 385 | 48.1 | 325 | 3 | 53 | 10 |
| Week 3 | Sep 27, 2026 | vs CIN | W 30-27 | 1 | 51 | 51.0 | 51 | 1 | 51 | 8 |
| Week 4 | Oct 1, 2026 | @ CLE | L 24-27 | 5 | 259 | 51.8 | 229 | 3 | 62 | 8 |
| Week 5 | Oct 11, 2026 | vs IND | W 34-22 | 3 | 156 | 52.0 | 156 | 1 | 59 | 9 |
| Week 6 | Oct 18, 2026 | @ TB | W 26-19 | 5 | 241 | 48.2 | 228 | 3 | 55 | 12 |
| Week 7 | Oct 25, 2026 | @ NO | W 16-10 | 2 | 89 | 44.5 | 69 | 1 | 54 | 7 |
| Week 8 | Nov 1, 2026 | vs CLE | W 27-6 | 4 | 168 | 42.0 | 147 | 2 | 54 | 10 |
Career NFL seasons
Regular-season totals from official NFL game lines across 9 seasons.
| Season | Club | G | Punts | Gross yds | Gross avg | Net yds | Net avg | In20 | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | PHI | 16 | 61 | 2,937 | 48.1 | 2,603 | 42.7 | 24 | 68 |
| 2019 | PHI | 16 | 71 | 3,292 | 46.4 | 3,005 | 42.3 | 28 | 61 |
| 2020 | PHI | 16 | 71 | 3,318 | 46.7 | 2,924 | 41.2 | 26 | 66 |
| 2021 | HOU | 17 | 88 | 4,108 | 46.7 | 3,673 | 41.7 | 37 | 69 |
| 2022 | HOU | 17 | 88 | 4,229 | 48.1 | 3,748 | 42.6 | 37 | 67 |
| 2023 | HOU | 13 | 66 | 3,145 | 47.7 | 2,902 | 44.0 | 30 | 74 |
| 2024 | PIT | 1 | 2 | 103 | 51.5 | 75 | 37.5 | 1 | 58 |
| 2025 | BUF/NYG | 4 | 11 | 490 | 44.5 | 356 | 32.4 | 2 | 49 |
| 2026 (so far) | PIT | 8 | 32 | 1,543 | 48.2 | 1,366 | 42.7 | 16 | 62 |
Compare Cameron Johnston with top punters
Launch a head-to-head Tale of the Tape against another 2026 punter.
Cameron Johnston vs. Braden Mann (PHI)48.2 vs. 47.4 gross avgCameron Johnston vs. Jeremy Crawshaw (DEN)48.2 vs. 46.5 gross avgCameron Johnston vs. Corey Bojorquez (CLE)48.2 vs. 50.0 gross avgCameron Johnston vs. Blake Gillikin (ARI)48.2 vs. 43.7 gross avgCameron Johnston vs. Ryan Eckley (BAL)48.2 vs. 47.5 gross avgCameron Johnston vs. Riley Dixon (TB)48.2 vs. 43.7 gross avg