New Orleans Saints · K (SPEC) · 7 games through Nov 1, 2026 · Auburn (2018 Round 5, Pick 167)
Daniel Carlson
Downfield Score v7.0 not modeledDownfield Score is not modeled for kickers, punters, returners or long snappers. Official kicking, punting, return and special-teams snap lines are shown below.
- Field goals
- 8/1266.7% FG accuracy
- FGOE & xFG%
- −0.973.8% xFG · What is FGOE?
- 50+ & long
- 3 from 50+Long 58 yds
- Extra points
- 16/1888.9% PAT
- Kicking points
- 405.7 pts/G
- Special-teams snaps
- 639.0 ST snaps/G
2026 game log
Every 2026 regular-season game line for Daniel Carlson. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | FGM/FGA | FG Long | PAT | Points | ST snaps |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13, 2026 | @ DET | L 30-31 | 1/2 | 28 | 3/3 | 6 | 11 |
| Week 2 | Sep 20, 2026 | @ BAL | W 24-17 | 3/3 | 51 | 1/1 | 10 | 9 |
| Week 3 | Sep 27, 2026 | vs LV | L 27-35 | 0/0 | n/a | 3/4 | 3 | 8 |
| Week 4 | Oct 5, 2026 | vs ATL | L 24-45 | 1/2 | 27 | 3/3 | 6 | 10 |
| Week 5 | Oct 11, 2026 | vs MIN | L 13-23 | 0/0 | n/a | 1/2 | 1 | 5 |
| Week 6 | Oct 18, 2026 | @ NYG | W 34-27 | 2/3 | 58 | 4/4 | 10 | 14 |
| Week 7 | Oct 25, 2026 | vs PIT | L 10-16 | 1/2 | 38 | 1/1 | 4 | 6 |
College to the NFL: Auburn to New Orleans Saints
Verified identity bridge linking Daniel Carlson's college regular-season field goals at Auburn to official NFL game lines.
Auburn (College field goals)
167167th pick
2018 Draft
2018 Draft
NO (NFL field goals)
Open Daniel Carlson's college development chapters in Downfield
Career NFL seasons
Regular-season totals from official NFL game lines across 9 seasons.
| Season | Club | G | FGM/FGA | FG % | 50+ | Long | PAT | Points | ST snaps |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | MIN/LV | 12 | 17/21 | 81.0% | 3 | 50 | 24/24 | 75 | 99 |
| 2019 | LV | 16 | 19/26 | 73.1% | 0 | 48 | 34/36 | 91 | 134 |
| 2020 | LV | 16 | 33/35 | 94.3% | 4 | 54 | 45/47 | 144 | 179 |
| 2021 | LV | 17 | 40/43 | 93.0% | 6 | 56 | 30/33 | 150 | 163 |
| 2022 | LV | 17 | 34/37 | 91.9% | 11 | 57 | 35/36 | 137 | 163 |
| 2023 | LV | 17 | 26/30 | 86.7% | 1 | 54 | 32/32 | 110 | 143 |
| 2024 | LV | 17 | 34/40 | 85.0% | 7 | 54 | 23/25 | 125 | 145 |
| 2025 | LV | 17 | 22/27 | 81.5% | 5 | 60 | 21/22 | 87 | 112 |
| 2026 (so far) | NO | 7 | 8/12 | 66.7% | 3 | 58 | 16/18 | 40 | 63 |
Compare Daniel Carlson with top kickers
Launch a head-to-head Tale of the Tape against another 2026 kicker.
Daniel Carlson vs. Chase McLaughlin (TB)8/12 FG (40 pts) vs. 19/19 FG (74 pts)Daniel Carlson vs. Chad Ryland (ARI)8/12 FG (40 pts) vs. 19/21 FG (73 pts)Daniel Carlson vs. Matt Gay (LV)8/12 FG (40 pts) vs. 18/20 FG (73 pts)Daniel Carlson vs. Spencer Shrader (IND)8/12 FG (40 pts) vs. 19/21 FG (71 pts)Daniel Carlson vs. Chris Boswell (PIT)8/12 FG (40 pts) vs. 18/23 FG (70 pts)Daniel Carlson vs. Tyler Bass (BUF)8/12 FG (40 pts) vs. 16/16 FG (69 pts)