Atlanta Falcons · P (SPEC) · 8 games through Nov 1, 2026 · Stanford (2019 Round 5, Pick 163)
Jake Bailey
Downfield Score v7.0 not modeledDownfield Score is not modeled for kickers, punters, returners or long snappers. Official kicking, punting, return and special-teams snap lines are shown below.
- Punts
- 283.5 punts/G
- Punt yards
- 1,346Net 1,149 yds
- Gross punt avg
- 48.1Long 67 yds
- Net punt avg
- 41.0−0.8 PNOE · PNOE
- Inside the 20
- 1139.3% (3 TB)
- Special-teams snaps
- 658.1 ST snaps/G
2026 game log
Every 2026 regular-season game line for Jake Bailey. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | Punts | Gross yds | Gross avg | Net yds | In20 | Long | ST snaps |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13, 2026 | @ PIT | L 13-20 | 6 | 289 | 48.2 | 236 | 3 | 60 | 12 |
| Week 2 | Sep 20, 2026 | vs CAR | L 3-34 | 3 | 151 | 50.3 | 102 | 1 | 62 | 5 |
| Week 3 | Sep 24, 2026 | @ GB | W 35-14 | 2 | 91 | 45.5 | 91 | 2 | 61 | 7 |
| Week 4 | Oct 5, 2026 | @ NO | W 45-24 | 2 | 72 | 36.0 | 70 | 1 | 44 | 9 |
| Week 5 | Oct 11, 2026 | vs BAL | L 23-30 | 4 | 213 | 53.3 | 182 | 1 | 56 | 11 |
| Week 6 | Oct 18, 2026 | vs CHI | L 23-31 | 4 | 220 | 55.0 | 166 | 0 | 67 | 7 |
| Week 7 | Oct 25, 2026 | vs SF | W 29-20 | 3 | 117 | 39.0 | 117 | 1 | 50 | 9 |
| Week 8 | Nov 1, 2026 | @ TB | L 0-16 | 4 | 193 | 48.3 | 185 | 2 | 55 | 5 |
College to the NFL: Stanford to Atlanta Falcons
Verified identity bridge linking Jake Bailey's college regular-season punt yards at Stanford to official NFL game lines.
Stanford (College punt yards)
163163rd pick
2019 Draft
2019 Draft
ATL (NFL punt yards)
Open Jake Bailey's college development chapters in Downfield
Career NFL seasons
Regular-season totals from official NFL game lines across 8 seasons.
| Season | Club | G | Punts | Gross yds | Gross avg | Net yds | Net avg | In20 | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | NE | 16 | 81 | 3,638 | 44.9 | 3,343 | 41.3 | 36 | 65 |
| 2020 | NE | 16 | 55 | 2,678 | 48.7 | 2,507 | 45.6 | 31 | 71 |
| 2021 | NE | 17 | 49 | 2,316 | 47.3 | 2,058 | 42.0 | 23 | 71 |
| 2022 | NE | 9 | 37 | 1,557 | 42.1 | 1,305 | 35.3 | 12 | 62 |
| 2023 | MIA | 17 | 53 | 2,424 | 45.7 | 2,157 | 40.7 | 20 | 66 |
| 2024 | MIA | 17 | 56 | 2,639 | 47.1 | 2,309 | 41.2 | 22 | 64 |
| 2025 | MIA | 17 | 63 | 3,005 | 47.7 | 2,686 | 42.6 | 21 | 64 |
| 2026 (so far) | ATL | 8 | 28 | 1,346 | 48.1 | 1,149 | 41.0 | 11 | 67 |
Compare Jake Bailey with top punters
Launch a head-to-head Tale of the Tape against another 2026 punter.
Jake Bailey vs. Braden Mann (PHI)48.1 vs. 47.4 gross avgJake Bailey vs. Jeremy Crawshaw (DEN)48.1 vs. 46.5 gross avgJake Bailey vs. Corey Bojorquez (CLE)48.1 vs. 50.0 gross avgJake Bailey vs. Blake Gillikin (ARI)48.1 vs. 43.7 gross avgJake Bailey vs. Ryan Eckley (BAL)48.1 vs. 47.5 gross avgJake Bailey vs. Cameron Johnston (PIT)48.1 vs. 48.2 gross avg