Seattle Seahawks · P (SPEC) · 7 games through Nov 1, 2026 · Texas (2018 Round 5, Pick 149)
Michael Dickson
Downfield Score v7.0 not modeledDownfield Score is not modeled for kickers, punters, returners or long snappers. Official kicking, punting, return and special-teams snap lines are shown below.
- Punts
- 273.9 punts/G
- Punt yards
- 1,178Net 1,147 yds
- Gross punt avg
- 43.6Long 58 yds
- Net punt avg
- 42.5+0.7 PNOE · PNOE
- Inside the 20
- 1348.1% (1 TB)
- Special-teams snaps
- 608.6 ST snaps/G
2026 game log
Every 2026 regular-season game line for Michael Dickson. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | Punts | Gross yds | Gross avg | Net yds | In20 | Long | ST snaps |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 9, 2026 | vs NE | W 13-10 | 5 | 227 | 45.4 | 227 | 3 | 50 | 8 |
| Week 2 | Sep 20, 2026 | @ ARI | W 31-7 | 2 | 93 | 46.5 | 93 | 1 | 51 | 7 |
| Week 3 | Sep 27, 2026 | @ WAS | L 31-33 | 4 | 174 | 43.5 | 154 | 0 | 52 | 9 |
| Week 4 | Oct 4, 2026 | vs LAC | W 30-23 | 7 | 298 | 42.6 | 298 | 4 | 54 | 13 |
| Week 5 | Oct 11, 2026 | vs SF | L 29-32 | 2 | 83 | 41.5 | 83 | 0 | 42 | 9 |
| Week 6 | Oct 15, 2026 | @ DEN | L 14-17 | 5 | 217 | 43.4 | 206 | 3 | 58 | 8 |
| Week 7 | Oct 25, 2026 | vs KC | W 20-3 | 2 | 86 | 43.0 | 86 | 2 | 48 | 6 |
College to the NFL: Texas to Seattle Seahawks
Verified identity bridge linking Michael Dickson's college regular-season punt yards at Texas to official NFL game lines.
Texas (College punt yards)
149149th pick
2018 Draft
2018 Draft
SEA (NFL punt yards)
Open Michael Dickson's college development chapters in Downfield
Career NFL seasons
Regular-season totals from official NFL game lines across 9 seasons.
| Season | Club | G | Punts | Gross yds | Gross avg | Net yds | Net avg | In20 | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | SEA | 16 | 78 | 3,759 | 48.2 | 3,355 | 43.0 | 28 | 69 |
| 2019 | SEA | 16 | 74 | 3,341 | 45.1 | 3,028 | 40.9 | 34 | 63 |
| 2020 | SEA | 16 | 61 | 3,028 | 49.6 | 2,709 | 44.4 | 32 | 67 |
| 2021 | SEA | 17 | 83 | 3,895 | 46.9 | 3,461 | 41.7 | 40 | 68 |
| 2022 | SEA | 17 | 66 | 3,199 | 48.5 | 2,932 | 44.4 | 22 | 68 |
| 2023 | SEA | 17 | 66 | 3,303 | 50.0 | 2,911 | 44.1 | 25 | 73 |
| 2024 | SEA | 17 | 76 | 3,688 | 48.5 | 3,224 | 42.4 | 31 | 62 |
| 2025 | SEA | 17 | 52 | 2,548 | 49.0 | 2,193 | 42.2 | 20 | 60 |
| 2026 (so far) | SEA | 7 | 27 | 1,178 | 43.6 | 1,147 | 42.5 | 13 | 58 |
Compare Michael Dickson with top punters
Launch a head-to-head Tale of the Tape against another 2026 punter.
Michael Dickson vs. Braden Mann (PHI)43.6 vs. 47.4 gross avgMichael Dickson vs. Jeremy Crawshaw (DEN)43.6 vs. 46.5 gross avgMichael Dickson vs. Corey Bojorquez (CLE)43.6 vs. 50.0 gross avgMichael Dickson vs. Blake Gillikin (ARI)43.6 vs. 43.7 gross avgMichael Dickson vs. Ryan Eckley (BAL)43.6 vs. 47.5 gross avgMichael Dickson vs. Cameron Johnston (PIT)43.6 vs. 48.2 gross avg