New England Patriots · P (SPEC) · 8 games through Nov 1, 2026 · Utah (2019 Round 4, Pick 110)
Mitch Wishnowsky
Downfield Score v7.0 not modeledDownfield Score is not modeled for kickers, punters, returners or long snappers. Official kicking, punting, return and special-teams snap lines are shown below.
- Punts
- 253.1 punts/G
- Punt yards
- 1,174Net 1,023 yds
- Gross punt avg
- 47.0Long 73 yds
- Net punt avg
- 40.9−0.9 PNOE · PNOE
- Inside the 20
- 1248.0% (3 TB)
- Special-teams snaps
- 617.6 ST snaps/G
2026 game log
Every 2026 regular-season game line for Mitch Wishnowsky. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | Punts | Gross yds | Gross avg | Net yds | In20 | Long | ST snaps |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 9, 2026 | @ SEA | L 10-13 | 4 | 177 | 44.3 | 168 | 3 | 46 | 7 |
| Week 2 | Sep 20, 2026 | vs PIT | W 20-3 | 4 | 185 | 46.3 | 164 | 1 | 54 | 9 |
| Week 3 | Sep 27, 2026 | @ JAX | L 6-35 | 2 | 106 | 53.0 | 86 | 1 | 73 | 5 |
| Week 4 | Oct 4, 2026 | @ BUF | W 29-26 | 4 | 208 | 52.0 | 152 | 1 | 58 | 7 |
| Week 5 | Oct 11, 2026 | vs LV | W 45-17 | 2 | 81 | 40.5 | 63 | 1 | 54 | 9 |
| Week 6 | Oct 18, 2026 | vs NYJ | W 26-19 | 2 | 100 | 50.0 | 100 | 1 | 54 | 7 |
| Week 7 | Oct 22, 2026 | @ CHI | L 24-30 | 4 | 180 | 45.0 | 173 | 2 | 46 | 9 |
| Week 8 | Nov 1, 2026 | @ MIA | W 24-19 | 3 | 137 | 45.7 | 117 | 2 | 55 | 8 |
College to the NFL: Utah to New England Patriots
Verified identity bridge linking Mitch Wishnowsky's college regular-season punt yards at Utah to official NFL game lines.
Utah (College punt yards)
110110th pick
2019 Draft
2019 Draft
NE (NFL punt yards)
Open Mitch Wishnowsky's college development chapters in Downfield
Career NFL seasons
Regular-season totals from official NFL game lines across 8 seasons.
| Season | Club | G | Punts | Gross yds | Gross avg | Net yds | Net avg | In20 | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | SF | 16 | 52 | 2,333 | 44.9 | 2,162 | 41.6 | 23 | 65 |
| 2020 | SF | 16 | 66 | 3,093 | 46.9 | 2,790 | 42.3 | 25 | 60 |
| 2021 | SF | 17 | 57 | 2,566 | 45.0 | 2,310 | 40.5 | 21 | 67 |
| 2022 | SF | 17 | 61 | 2,676 | 43.9 | 2,423 | 39.7 | 32 | 74 |
| 2023 | SF | 17 | 52 | 2,480 | 47.7 | 2,220 | 42.7 | 26 | 67 |
| 2024 | SF | 9 | 22 | 994 | 45.2 | 834 | 37.9 | 11 | 58 |
| 2025 | BUF | 13 | 38 | 1,723 | 45.3 | 1,594 | 41.9 | 18 | 62 |
| 2026 (so far) | NE | 8 | 25 | 1,174 | 47.0 | 1,023 | 40.9 | 12 | 73 |
Compare Mitch Wishnowsky with top punters
Launch a head-to-head Tale of the Tape against another 2026 punter.
Mitch Wishnowsky vs. Braden Mann (PHI)47.0 vs. 47.4 gross avgMitch Wishnowsky vs. Jeremy Crawshaw (DEN)47.0 vs. 46.5 gross avgMitch Wishnowsky vs. Corey Bojorquez (CLE)47.0 vs. 50.0 gross avgMitch Wishnowsky vs. Blake Gillikin (ARI)47.0 vs. 43.7 gross avgMitch Wishnowsky vs. Ryan Eckley (BAL)47.0 vs. 47.5 gross avgMitch Wishnowsky vs. Cameron Johnston (PIT)47.0 vs. 48.2 gross avg