Tennessee Titans · LS (SPEC) · 8 games through Nov 1, 2026
Morgan Cox
Downfield Score v7.0 not modeledDownfield Score is not modeled for kickers, punters, returners or long snappers. Official kicking, punting, return and special-teams snap lines are shown below.
- Role
- LSSpecial teams
- Kick returns
- 0 · 0 ydsKickoff returns
- Punt returns
- 0 · 0 ydsPunt returns
- Total return yards
- 00 return TD
- Special-teams snaps
- 607.5 ST snaps/G
- Coverage tackles
- 00 solo · 0 FF
2026 game log
Every 2026 regular-season game line for Morgan Cox. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | KR | KR yds | PR | PR yds | ST TD | Tackles | ST snaps |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13, 2026 | vs NYJ | L 10-23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Week 2 | Sep 20, 2026 | vs PHI | L 20-24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Week 3 | Sep 27, 2026 | @ NYG | L 7-12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Week 4 | Oct 4, 2026 | @ BAL | L 18-24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Week 5 | Oct 11, 2026 | vs HOU | L 3-26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Week 6 | Oct 18, 2026 | @ IND | W 26-20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Week 7 | Oct 25, 2026 | vs CLE | L 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Week 8 | Nov 1, 2026 | @ CIN | L 36-43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Career NFL seasons
Regular-season totals from official NFL game lines across 16 seasons.
| Season | Club | G | KR | KR yds | PR | PR yds | ST TD | Tackles | ST snaps |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
| 2012 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | n/a |
| 2013 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 160 |
| 2014 | BAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| 2015 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 2016 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 155 |
| 2017 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 165 |
| 2018 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 140 |
| 2019 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
| 2020 | BAL | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 130 |
| 2021 | TEN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| 2022 | TEN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| 2023 | TEN | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 143 |
| 2024 | TEN | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 130 |
| 2025 | TEN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
| 2026 (so far) | TEN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Compare Morgan Cox with top specialists
Launch a head-to-head Tale of the Tape against another 2026 SPEC.
Morgan Cox vs. Casey Kreiter (ARI)60 vs. 75 ST snapsMorgan Cox vs. Christian Kuntz (PIT)60 vs. 74 ST snapsMorgan Cox vs. Mitchell Fraboni (DEN)60 vs. 73 ST snapsMorgan Cox vs. Rex Sunahara (CLE)60 vs. 71 ST snapsMorgan Cox vs. Evan Deckers (TB)60 vs. 71 ST snapsMorgan Cox vs. Nick Moore (BAL)60 vs. 69 ST snaps