New England Patriots · T (OL) · 8 games through Nov 1, 2026
Morgan Moses
Downfield Score v7.0 not modeledDownfield Score is not modeled for offensive linemen because public play-by-play does not record player-level blocking assignments. Recorded offensive and special-teams snap counts are shown below.
- Alignment
- TOffensive line
- Offensive snaps
- 43954.9 snaps/G
- Off. snap share
- 84.3%Share of club snaps
- Special-teams snaps
- 00.0 ST snaps/G
- Games active
- 82026 regular season
- Club off. EPA / play
- +0.061#8 of 32 · What is EPA?
2026 game log
Every 2026 regular-season game line for Morgan Moses. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | Off. snaps | Off. snap % | ST snaps | Def. snaps |
|---|---|---|---|---|---|---|---|
| Week 1 | Sep 9, 2026 | @ SEA | L 10-13 | 71 | 100.0% | 0 | 0 |
| Week 2 | Sep 20, 2026 | vs PIT | W 20-3 | 51 | 93.0% | 0 | 0 |
| Week 3 | Sep 27, 2026 | @ JAX | L 6-35 | 43 | 68.0% | 0 | 0 |
| Week 4 | Oct 4, 2026 | @ BUF | W 29-26 | 76 | 100.0% | 0 | 0 |
| Week 5 | Oct 11, 2026 | vs LV | W 45-17 | 75 | 100.0% | 0 | 0 |
| Week 6 | Oct 18, 2026 | vs NYJ | W 26-19 | 9 | 13.0% | 0 | 0 |
| Week 7 | Oct 22, 2026 | @ CHI | L 24-30 | 54 | 100.0% | 0 | 0 |
| Week 8 | Nov 1, 2026 | @ MIA | W 24-19 | 60 | 100.0% | 0 | 0 |
Career NFL seasons
Regular-season totals from official NFL game lines across 13 seasons.
| Season | Club | G | Off. snaps | Off. snaps/G | ST snaps | Def. snaps |
|---|---|---|---|---|---|---|
| 2014 | WAS | 8 | 126 | 15.8 | 32 | 0 |
| 2015 | WAS | 16 | 1,030 | 64.4 | 65 | 0 |
| 2016 | WAS | 16 | 1,017 | 63.6 | 57 | 0 |
| 2017 | WAS | 16 | 958 | 59.9 | 60 | 0 |
| 2018 | WAS | 16 | 965 | 60.3 | 36 | 0 |
| 2019 | WAS | 16 | 857 | 53.6 | 42 | 0 |
| 2020 | WAS | 16 | 1,065 | 66.6 | 62 | 0 |
| 2021 | NYJ | 17 | 1,020 | 60.0 | 51 | 0 |
| 2022 | BAL | 17 | 1,024 | 60.2 | 60 | 0 |
| 2023 | BAL | 14 | 779 | 55.6 | 23 | 0 |
| 2024 | NYJ | 14 | 722 | 51.6 | 26 | 0 |
| 2025 | NE | 17 | 1,033 | 60.8 | 10 | 0 |
| 2026 (so far) | NE | 8 | 439 | 54.9 | 0 | 0 |
Compare Morgan Moses with top offensive linemen
Launch a head-to-head Tale of the Tape against another 2026 OL.
Morgan Moses vs. Elijah Wilkinson (ARI)439 vs. 585 off. snapsMorgan Moses vs. Hjalte Froholdt (ARI)439 vs. 585 off. snapsMorgan Moses vs. Isaac Seumalo (ARI)439 vs. 581 off. snapsMorgan Moses vs. Warren McClendon (LA)439 vs. 559 off. snapsMorgan Moses vs. Coleman Shelton (LA)439 vs. 559 off. snapsMorgan Moses vs. Steve Avila (LA)439 vs. 556 off. snaps