Carolina Panthers · P (SPEC) · 7 games through Nov 1, 2026 · App State (2013 Round 5, Pick 165)
Sam Martin
Downfield Score v7.0 not modeledDownfield Score is not modeled for kickers, punters, returners or long snappers. Official kicking, punting, return and special-teams snap lines are shown below.
- Punts
- 243.4 punts/G
- Punt yards
- 1,120Net 1,020 yds
- Gross punt avg
- 46.7Long 61 yds
- Net punt avg
- 42.5+0.7 PNOE · PNOE
- Inside the 20
- 1458.3% (2 TB)
- Special-teams snaps
- 578.1 ST snaps/G
2026 game log
Every 2026 regular-season game line for Sam Martin. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | Punts | Gross yds | Gross avg | Net yds | In20 | Long | ST snaps |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13, 2026 | vs CHI | L 37-59 | 3 | 147 | 49.0 | 104 | 0 | 61 | 10 |
| Week 2 | Sep 20, 2026 | @ ATL | W 34-3 | 4 | 193 | 48.3 | 186 | 3 | 54 | 10 |
| Week 3 | Sep 27, 2026 | @ CLE | L 18-21 | 3 | 139 | 46.3 | 138 | 3 | 52 | 7 |
| Week 4 | Oct 4, 2026 | vs DET | W 32-26 | 3 | 134 | 44.7 | 134 | 2 | 52 | 9 |
| Week 6 | Oct 18, 2026 | @ PHI | W 25-14 | 5 | 225 | 45.0 | 205 | 3 | 58 | 10 |
| Week 7 | Oct 25, 2026 | vs TB | L 13-43 | 2 | 87 | 43.5 | 65 | 1 | 49 | 4 |
| Week 8 | Oct 29, 2026 | @ GB | L 19-27 | 4 | 195 | 48.8 | 188 | 2 | 52 | 7 |
College to the NFL: App State to Carolina Panthers
Verified identity bridge linking Sam Martin's college regular-season punt yards at App State to official NFL game lines.
App State (College punt yards)
165165th pick
2013 Draft
2013 Draft
CAR (NFL punt yards)
Career NFL seasons
Regular-season totals from official NFL game lines across 14 seasons.
| Season | Club | G | Punts | Gross yds | Gross avg | Net yds | Net avg | In20 | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | DET | 16 | 72 | 3,399 | 47.2 | 2,949 | 41.0 | 22 | 72 |
| 2014 | DET | 16 | 68 | 3,138 | 46.1 | 2,727 | 40.1 | 29 | 71 |
| 2015 | DET | 16 | 80 | 3,679 | 46.0 | 3,356 | 42.0 | 25 | 66 |
| 2016 | DET | 16 | 62 | 3,010 | 48.5 | 2,740 | 44.2 | 23 | 63 |
| 2017 | DET | 10 | 41 | 1,779 | 43.4 | 1,543 | 37.6 | 13 | 64 |
| 2018 | DET | 16 | 74 | 3,310 | 44.7 | 2,898 | 39.2 | 32 | 61 |
| 2019 | DET | 16 | 76 | 3,445 | 45.3 | 3,175 | 41.8 | 31 | 62 |
| 2020 | DEN | 16 | 65 | 3,040 | 46.8 | 2,734 | 42.1 | 19 | 69 |
| 2021 | DEN | 17 | 67 | 3,083 | 46.0 | 2,869 | 42.8 | 28 | 68 |
| 2022 | BUF | 16 | 45 | 2,146 | 47.7 | 1,901 | 42.2 | 16 | 67 |
| 2023 | BUF | 17 | 51 | 2,334 | 45.8 | 2,037 | 39.9 | 24 | 70 |
| 2024 | BUF | 17 | 54 | 2,523 | 46.7 | 2,210 | 40.9 | 25 | 65 |
| 2025 | CAR | 17 | 56 | 2,642 | 47.2 | 2,269 | 40.5 | 27 | 68 |
| 2026 (so far) | CAR | 7 | 24 | 1,120 | 46.7 | 1,020 | 42.5 | 14 | 61 |
Compare Sam Martin with top punters
Launch a head-to-head Tale of the Tape against another 2026 punter.
Sam Martin vs. Braden Mann (PHI)46.7 vs. 47.4 gross avgSam Martin vs. Jeremy Crawshaw (DEN)46.7 vs. 46.5 gross avgSam Martin vs. Corey Bojorquez (CLE)46.7 vs. 50.0 gross avgSam Martin vs. Blake Gillikin (ARI)46.7 vs. 43.7 gross avgSam Martin vs. Ryan Eckley (BAL)46.7 vs. 47.5 gross avgSam Martin vs. Cameron Johnston (PIT)46.7 vs. 48.2 gross avg