Pittsburgh Steelers · OLB (LB) · 8 games through Nov 1, 2026 · Wisconsin (2017 Round 1, Pick 30)
T.J. Watt
49.0
Downfield Score v7.0Ranked #75 of 156 qualified LBs
- Combined tackles
- 1913 solo · 6 ast
- Sacks & QB hits
- 7.512 QB hits
- Tackles for loss
- 91 forced fumble
- Coverage
- 3 PD · 1 INTPasses defended & picks
- Defensive snaps
- 33742.1 snaps/G
- Team def. EPA / play
- −0.049Schedule-adjusted · What is EPA?
Downfield Score v7.0 breakdown
Each component is shrunk toward the 2026 positional mean before percentile ranking across 156 qualified LBs. Read score check & methodology · What Raw and Shrunk mean
77thpercentile
23thpercentile
76thpercentile
24thpercentile
37thpercentile
98thpercentile
91thpercentile
83thpercentile
2026 game log
Every 2026 regular-season game line for T.J. Watt. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | Tackles | Solo | Sacks | TFL | QB hits | PD | INT | Def. snaps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13, 2026 | vs ATL | W 20-13 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 38 |
| Week 2 | Sep 20, 2026 | @ NE | L 3-20 | 4 | 2 | 1.5 | 1 | 2 | 0 | 0 | 31 |
| Week 3 | Sep 27, 2026 | vs CIN | W 30-27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 44 |
| Week 4 | Oct 1, 2026 | @ CLE | L 24-27 | 4 | 4 | 1 | 2 | 2 | 1 | 0 | 47 |
| Week 5 | Oct 11, 2026 | vs IND | W 34-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Week 6 | Oct 18, 2026 | @ TB | W 26-19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Week 7 | Oct 25, 2026 | @ NO | W 16-10 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 37 |
| Week 8 | Nov 1, 2026 | vs CLE | W 27-6 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 39 |
College to the NFL: Wisconsin to Pittsburgh Steelers
Verified identity bridge linking T.J. Watt's college regular-season tackles at Wisconsin to official NFL game lines.
Wisconsin (College tackles)
3030th pick
2017 Draft
2017 Draft
PIT (NFL tackles)
Career NFL seasons
Regular-season totals from official NFL game lines across 10 seasons.
| Season | Club | G | Tackles | Solo | Ast | Sacks | TFL | QBH | PD | INT | FF | Def. snaps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | PIT | 15 | 52 | 38 | 14 | 7 | 10 | 13 | 7 | 1 | 1 | 751 |
| 2018 | PIT | 16 | 61 | 43 | 18 | 13 | 12 | 21 | 3 | 0 | 6 | 902 |
| 2019 | PIT | 16 | 52 | 32 | 20 | 14.5 | 12 | 36 | 8 | 2 | 8 | 935 |
| 2020 | PIT | 15 | 47 | 37 | 10 | 15 | 23 | 41 | 7 | 1 | 2 | 855 |
| 2021 | PIT | 15 | 58 | 42 | 16 | 22.5 | 20 | 39 | 7 | 0 | 5 | 758 |
| 2022 | PIT | 10 | 32 | 20 | 12 | 5.5 | 6 | 12 | 5 | 2 | 1 | 502 |
| 2023 | PIT | 17 | 58 | 38 | 20 | 19 | 19 | 36 | 8 | 1 | 4 | 931 |
| 2024 | PIT | 17 | 56 | 35 | 21 | 11.5 | 19 | 27 | 4 | 0 | 6 | 938 |
| 2025 | PIT | 14 | 53 | 21 | 32 | 7 | 10 | 19 | 8 | 2 | 3 | 812 |
| 2026 (so far) | PIT | 8 | 19 | 13 | 6 | 7.5 | 9 | 12 | 3 | 1 | 1 | 337 |
Compare T.J. Watt with top linebackers
Launch a head-to-head Tale of the Tape against another 2026 LB.
T.J. Watt vs. Alex Singleton (DEN)Score 49.0 vs. 93.8T.J. Watt vs. Blake Cashman (MIN)Score 49.0 vs. 93.8T.J. Watt vs. Ernest Jones (SEA)Score 49.0 vs. 92.4T.J. Watt vs. Nakobe Dean (LV)Score 49.0 vs. 89.5T.J. Watt vs. Fred Warner (SF)Score 49.0 vs. 89.2T.J. Watt vs. Josiah Trotter (TB)Score 49.0 vs. 87.8