Tennessee Titans · P (SPEC) · 1 games through Nov 1, 2026 · SMU (2009 Round 5, Pick 164)
Thomas Morstead
Downfield Score v7.0 not modeledDownfield Score is not modeled for kickers, punters, returners or long snappers. Official kicking, punting, return and special-teams snap lines are shown below.
- Punts
- 33.0 punts/G
- Punt yards
- 134Net 103 yds
- Gross punt avg
- 44.7Long 48 yds
- Net punt avg
- 34.3−7.5 PNOE · PNOE
- Inside the 20
- 133.3% (0 TB)
- Special-teams snaps
- 77.0 ST snaps/G
2026 game log
Every 2026 regular-season game line for Thomas Morstead. Click any game to open its drive-by-drive chart and box score.
College to the NFL: SMU to Tennessee Titans
Verified identity bridge linking Thomas Morstead's college regular-season punt yards at SMU to official NFL game lines.
SMU (College punt yards)
164164th pick
2009 Draft
2009 Draft
TEN (NFL punt yards)
Open Thomas Morstead's college development chapters in Downfield
Career NFL seasons
Regular-season totals from official NFL game lines across 18 seasons.
| Season | Club | G | Punts | Gross yds | Gross avg | Net yds | Net avg | In20 | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | NO | 16 | 58 | 2,528 | 43.6 | 2,090 | 36.0 | 18 | 60 |
| 2010 | NO | 16 | 57 | 2,618 | 45.9 | 2,188 | 38.4 | 21 | 64 |
| 2011 | NO | 16 | 46 | 2,224 | 48.3 | 2,026 | 44.0 | 13 | 64 |
| 2012 | NO | 16 | 74 | 3,707 | 50.1 | 3,196 | 43.2 | 20 | 70 |
| 2013 | NO | 16 | 61 | 2,859 | 46.9 | 2,579 | 42.3 | 25 | 61 |
| 2014 | NO | 16 | 58 | 2,690 | 46.4 | 2,491 | 42.9 | 19 | 63 |
| 2015 | NO | 14 | 56 | 2,551 | 45.6 | 2,277 | 40.7 | 20 | 58 |
| 2016 | NO | 16 | 57 | 2,751 | 48.3 | 2,414 | 42.4 | 22 | 66 |
| 2017 | NO | 16 | 60 | 2,822 | 47.0 | 2,533 | 42.2 | 26 | 68 |
| 2018 | NO | 16 | 43 | 1,996 | 46.4 | 1,856 | 43.2 | 15 | 60 |
| 2019 | NO | 16 | 60 | 2,770 | 46.2 | 2,584 | 43.1 | 29 | 64 |
| 2020 | NO | 16 | 62 | 2,674 | 43.1 | 2,588 | 41.7 | 23 | 58 |
| 2021 | NYJ/ATL | 14 | 45 | 2,123 | 47.2 | 1,892 | 42.0 | 18 | 64 |
| 2022 | MIA | 17 | 61 | 2,828 | 46.4 | 2,476 | 40.6 | 28 | 66 |
| 2023 | NYJ | 17 | 99 | 4,831 | 48.8 | 4,136 | 41.8 | 36 | 62 |
| 2024 | NYJ | 17 | 63 | 2,972 | 47.2 | 2,576 | 40.9 | 19 | 75 |
| 2025 | SF | 17 | 44 | 1,919 | 43.6 | 1,618 | 36.8 | 22 | 55 |
| 2026 (so far) | TEN | 1 | 3 | 134 | 44.7 | 103 | 34.3 | 1 | 48 |
Compare Thomas Morstead with top punters
Launch a head-to-head Tale of the Tape against another 2026 punter.
Thomas Morstead vs. Braden Mann (PHI)44.7 vs. 47.4 gross avgThomas Morstead vs. Jeremy Crawshaw (DEN)44.7 vs. 46.5 gross avgThomas Morstead vs. Corey Bojorquez (CLE)44.7 vs. 50.0 gross avgThomas Morstead vs. Blake Gillikin (ARI)44.7 vs. 43.7 gross avgThomas Morstead vs. Ryan Eckley (BAL)44.7 vs. 47.5 gross avgThomas Morstead vs. Cameron Johnston (PIT)44.7 vs. 48.2 gross avg