Los Angeles Chargers · S (DB) · 7 games through Nov 1, 2026
Tony Jefferson
38.8
Downfield Score v7.0Ranked #150 of 218 qualified DBs
- Combined tackles
- 3116 solo · 15 ast
- Sacks & QB hits
- 00 QB hits
- Tackles for loss
- 10 forced fumbles
- Coverage
- 2 PD · 0 INTPasses defended & picks
- Defensive snaps
- 29742.4 snaps/G
- Team def. EPA / play
- −0.060Schedule-adjusted · What is EPA?
Downfield Score v7.0 breakdown
Each component is shrunk toward the 2026 positional mean before percentile ranking across 218 qualified DBs. Read score check & methodology · What Raw and Shrunk mean
33thpercentile
18thpercentile
44thpercentile
22thpercentile
47thpercentile
67thpercentile
84thpercentile
2026 game log
Every 2026 regular-season game line for Tony Jefferson. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | Tackles | Solo | Sacks | TFL | QB hits | PD | INT | Def. snaps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13, 2026 | vs ARI | L 14-26 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 39 |
| Week 2 | Sep 20, 2026 | vs LV | L 14-26 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 48 |
| Week 3 | Sep 27, 2026 | @ BUF | L 16-24 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 37 |
| Week 4 | Oct 4, 2026 | @ SEA | L 23-30 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 44 |
| Week 5 | Oct 11, 2026 | vs DEN | L 17-23 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 42 |
| Week 6 | Oct 18, 2026 | @ KC | L 6-22 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 45 |
| Week 8 | Nov 1, 2026 | @ LA | L 9-24 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 42 |
Career NFL seasons
Regular-season totals from official NFL game lines across 12 seasons.
| Season | Club | G | Tackles | Solo | Ast | Sacks | TFL | QBH | PD | INT | FF | Def. snaps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ARI | 16 | 22 | 17 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 198 |
| 2014 | ARI | 16 | 74 | 65 | 9 | 1 | 2 | 3 | 1 | 0 | 1 | 680 |
| 2015 | ARI | 16 | 74 | 54 | 20 | 2 | 4 | 3 | 5 | 2 | 3 | 755 |
| 2016 | ARI | 15 | 91 | 73 | 18 | 2 | 12 | 4 | 5 | 0 | 2 | 929 |
| 2017 | BAL | 16 | 77 | 54 | 23 | 2.5 | 7 | 5 | 2 | 1 | 1 | 1,085 |
| 2018 | BAL | 14 | 72 | 51 | 21 | 1 | 6 | 2 | 6 | 1 | 1 | 863 |
| 2019 | BAL | 5 | 21 | 11 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 281 |
| 2021 | SF/BAL | 6 | 17 | 8 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 91 |
| 2022 | NYG | 9 | 23 | 16 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 164 |
| 2024 | LAC | 8 | 27 | 17 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 224 |
| 2025 | LAC | 13 | 56 | 36 | 20 | 0 | 1 | 2 | 7 | 4 | 0 | 490 |
| 2026 (so far) | LAC | 7 | 31 | 16 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 297 |
Compare Tony Jefferson with top defensive backs
Launch a head-to-head Tale of the Tape against another 2026 DB.
Tony Jefferson vs. Quentin Lake (LA)Score 38.8 vs. 94.1Tony Jefferson vs. Amani Hooker (TEN)Score 38.8 vs. 92.2Tony Jefferson vs. Evan Williams (GB)Score 38.8 vs. 91.1Tony Jefferson vs. Amik Robertson (WAS)Score 38.8 vs. 89.2Tony Jefferson vs. Jordan Battle (CIN)Score 38.8 vs. 88.4Tony Jefferson vs. D.J. Reed (DET)Score 38.8 vs. 87.6