San Francisco 49ers · OT (OL) · 7 games through Nov 1, 2026
Trent Williams
Downfield Score v7.0 not modeledDownfield Score is not modeled for offensive linemen because public play-by-play does not record player-level blocking assignments. Recorded offensive and special-teams snap counts are shown below.
- Alignment
- OTOffensive line
- Offensive snaps
- 39556.4 snaps/G
- Off. snap share
- 92.0%Share of club snaps
- Special-teams snaps
- 00.0 ST snaps/G
- Games active
- 72026 regular season
- Club off. EPA / play
- +0.175#2 of 32 · What is EPA?
2026 game log
Every 2026 regular-season game line for Trent Williams. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | Off. snaps | Off. snap % | ST snaps | Def. snaps |
|---|---|---|---|---|---|---|---|
| Week 1 | Sep 10, 2026 | @ LA | W 27-7 | 65 | 100.0% | 0 | 0 |
| Week 2 | Sep 20, 2026 | vs MIA | W 35-13 | 44 | 85.0% | 0 | 0 |
| Week 3 | Sep 27, 2026 | vs ARI | W 36-30 | 32 | 59.0% | 0 | 0 |
| Week 4 | Oct 4, 2026 | vs DEN | W 24-14 | 66 | 100.0% | 0 | 0 |
| Week 5 | Oct 11, 2026 | @ SEA | W 32-29 | 60 | 100.0% | 0 | 0 |
| Week 6 | Oct 19, 2026 | vs WAS | W 23-17 | 62 | 100.0% | 0 | 0 |
| Week 7 | Oct 25, 2026 | @ ATL | L 20-29 | 66 | 100.0% | 0 | 0 |
Career NFL seasons
Regular-season totals from official NFL game lines across 15 seasons.
| Season | Club | G | Off. snaps | Off. snaps/G | ST snaps | Def. snaps |
|---|---|---|---|---|---|---|
| 2010 | WAS | 1 | n/a | n/a | 0 | 0 |
| 2011 | WAS | 2 | n/a | n/a | 0 | 0 |
| 2013 | WAS | 16 | 1,142 | 71.4 | 49 | 0 |
| 2014 | WAS | 15 | 877 | 58.5 | 35 | 0 |
| 2015 | WAS | 14 | 926 | 66.1 | 40 | 0 |
| 2016 | WAS | 12 | 795 | 66.3 | 3 | 0 |
| 2017 | WAS | 10 | 615 | 61.5 | 2 | 0 |
| 2018 | WAS | 13 | 792 | 60.9 | 0 | 0 |
| 2020 | SF | 14 | 957 | 68.4 | 7 | 0 |
| 2021 | SF | 15 | 933 | 62.2 | 0 | 0 |
| 2022 | SF | 14 | 872 | 62.3 | 0 | 0 |
| 2023 | SF | 15 | 809 | 53.9 | 0 | 0 |
| 2024 | SF | 10 | 649 | 64.9 | 0 | 0 |
| 2025 | SF | 16 | 997 | 62.3 | 0 | 0 |
| 2026 (so far) | SF | 7 | 395 | 56.4 | 0 | 0 |
Compare Trent Williams with top offensive linemen
Launch a head-to-head Tale of the Tape against another 2026 OL.
Trent Williams vs. Elijah Wilkinson (ARI)395 vs. 585 off. snapsTrent Williams vs. Hjalte Froholdt (ARI)395 vs. 585 off. snapsTrent Williams vs. Isaac Seumalo (ARI)395 vs. 581 off. snapsTrent Williams vs. Warren McClendon (LA)395 vs. 559 off. snapsTrent Williams vs. Coleman Shelton (LA)395 vs. 559 off. snapsTrent Williams vs. Steve Avila (LA)395 vs. 556 off. snaps