Green Bay Packers · QB · 1 games through Nov 1, 2026 · Virginia Tech (2011 Round 6, Pick 180)
Tyrod Taylor
Downfield Score v7.0 withheldNeeds 50 dropbacks; 0 recorded. The score is withheld until Tyrod Taylor reaches the minimum.
- Completions / Att
- 0/0
- Passing yards
- 00.0 yds/G
- TD / INT
- 0 / 0Passer rtg n/a
- Rushing
- -2 yds2 car · 0 TD
- EPA per opportunity
- n/a0 opportunities · What is EPA?
- Success rate
- n/aPlay-by-play positive EPA
2026 game log
Every 2026 regular-season game line for Tyrod Taylor. Click any game to open its drive-by-drive chart and box score.
College to the NFL: Virginia Tech to Green Bay Packers
Verified identity bridge linking Tyrod Taylor's college regular-season yards at Virginia Tech to official NFL game lines.
Virginia Tech (College yards)
180180th pick
2011 Draft
2011 Draft
GB (NFL yards)
Open Tyrod Taylor's college development chapters in Downfield
Career NFL seasons
Regular-season totals from official NFL game lines across 16 seasons.
| Season | Club | G | CMP/ATT | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | BAL | 2 | 1/1 | 18 | 0 | 0 | 2 | 0 |
| 2012 | BAL | 5 | 17/29 | 179 | 0 | 1 | 73 | 1 |
| 2013 | BAL | 3 | 1/5 | 2 | 0 | 1 | 64 | 0 |
| 2014 | BAL | 1 | 0/0 | 0 | 0 | 0 | -3 | 0 |
| 2015 | BUF | 14 | 242/380 | 3,035 | 20 | 6 | 568 | 4 |
| 2016 | BUF | 15 | 269/436 | 3,023 | 17 | 6 | 580 | 6 |
| 2017 | BUF | 15 | 263/420 | 2,799 | 14 | 4 | 427 | 4 |
| 2018 | CLE | 4 | 42/85 | 473 | 2 | 2 | 125 | 1 |
| 2019 | LAC | 8 | 4/6 | 33 | 1 | 0 | 7 | 0 |
| 2020 | LAC | 2 | 16/30 | 208 | 0 | 0 | 7 | 0 |
| 2021 | HOU | 6 | 91/150 | 966 | 5 | 5 | 151 | 3 |
| 2022 | NYG | 3 | 6/8 | 58 | 1 | 1 | 70 | 0 |
| 2023 | NYG | 11 | 116/180 | 1,341 | 5 | 3 | 197 | 0 |
| 2024 | NYJ | 2 | 17/22 | 119 | 3 | 0 | 13 | 0 |
| 2025 | NYJ | 6 | 80/134 | 779 | 5 | 5 | 143 | 1 |
| 2026 (so far) | GB | 1 | 0/0 | 0 | 0 | 0 | -2 | 0 |
Compare Tyrod Taylor with top quarterbacks
Launch a head-to-head Tale of the Tape against another 2026 QB.
Tyrod Taylor vs. Josh Allen (BUF)Score n/a vs. 80.6Tyrod Taylor vs. Drake Maye (NE)Score n/a vs. 80.3Tyrod Taylor vs. Joe Burrow (CIN)Score n/a vs. 80.2Tyrod Taylor vs. Dak Prescott (DAL)Score n/a vs. 79.4Tyrod Taylor vs. Brock Purdy (SF)Score n/a vs. 74.3Tyrod Taylor vs. Caleb Williams (CHI)Score n/a vs. 69.2