Atlanta Falcons · DE (DL) · 7 games through Nov 1, 2026
Za'Darius Smith
Downfield Score v7.0 withheldNeeds 15 defensive plays; 14 recorded. The score is withheld until Za'Darius Smith reaches the minimum.
- Combined tackles
- 75 solo · 2 ast
- Sacks & QB hits
- 4.55 QB hits
- Tackles for loss
- 60 forced fumbles
- Coverage
- 1 PD · 0 INTPasses defended & picks
- Defensive snaps
- 11316.1 snaps/G
- Team def. EPA / play
- −0.061Schedule-adjusted · What is EPA?
Downfield Score v7.0 breakdown
Each component is shrunk toward the 2026 positional mean before percentile ranking across 177 qualified DLs. Read score check & methodology · What Raw and Shrunk mean
n/apercentile
n/apercentile
n/apercentile
n/apercentile
n/apercentile
n/apercentile
n/apercentile
2026 game log
Every 2026 regular-season game line for Za'Darius Smith. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | Tackles | Solo | Sacks | TFL | QB hits | PD | INT | Def. snaps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13, 2026 | @ PIT | L 13-20 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 16 |
| Week 2 | Sep 20, 2026 | vs CAR | L 3-34 | 2 | 1 | 0.5 | 1 | 1 | 1 | 0 | 28 |
| Week 3 | Sep 24, 2026 | @ GB | W 35-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Week 4 | Oct 5, 2026 | @ NO | W 45-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Week 6 | Oct 18, 2026 | vs CHI | L 23-31 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 16 |
| Week 7 | Oct 25, 2026 | vs SF | W 29-20 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 11 |
| Week 8 | Nov 1, 2026 | @ TB | L 0-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Career NFL seasons
Regular-season totals from official NFL game lines across 12 seasons.
| Season | Club | G | Tackles | Solo | Ast | Sacks | TFL | QBH | PD | INT | FF | Def. snaps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BAL | 15 | 30 | 20 | 10 | 5.5 | 7 | 7 | 1 | 0 | 0 | 406 |
| 2016 | BAL | 13 | 19 | 9 | 10 | 1 | 4 | 4 | 1 | 0 | 1 | 494 |
| 2017 | BAL | 14 | 24 | 15 | 9 | 3.5 | 3 | 16 | 1 | 0 | 1 | 532 |
| 2018 | BAL | 16 | 43 | 24 | 19 | 8.5 | 10 | 25 | 2 | 0 | 1 | 690 |
| 2019 | GB | 16 | 55 | 41 | 14 | 13.5 | 17 | 37 | 0 | 0 | 1 | 872 |
| 2020 | GB | 16 | 45 | 28 | 17 | 12.5 | 11 | 23 | 2 | 0 | 4 | 858 |
| 2021 | GB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2022 | MIN | 16 | 38 | 26 | 12 | 10 | 15 | 24 | 5 | 0 | 1 | 771 |
| 2023 | CLE | 16 | 23 | 14 | 9 | 5.5 | 7 | 20 | 3 | 0 | 1 | 584 |
| 2024 | CLE/DET | 17 | 31 | 18 | 13 | 9 | 9 | 17 | 1 | 0 | 0 | 618 |
| 2025 | PHI | 5 | 10 | 3 | 7 | 1.5 | 2 | 3 | 0 | 0 | 0 | 131 |
| 2026 (so far) | ATL | 7 | 7 | 5 | 2 | 4.5 | 6 | 5 | 1 | 0 | 0 | 113 |
Compare Za'Darius Smith with top defensive linemen
Launch a head-to-head Tale of the Tape against another 2026 DL.
Za'Darius Smith vs. Will Anderson Jr. (HOU)Score n/a vs. 96.6Za'Darius Smith vs. Zach Allen (DEN)Score n/a vs. 95.5Za'Darius Smith vs. George Karlaftis (KC)Score n/a vs. 94.1Za'Darius Smith vs. Aidan Hutchinson (DET)Score n/a vs. 92.8Za'Darius Smith vs. Maxx Crosby (LV)Score n/a vs. 92.7Za'Darius Smith vs. Jeffery Simmons (TEN)Score n/a vs. 92.2