Los Angeles Rams · WR · 6 games through Nov 1, 2026 · Fresno State (2014 Round 2, Pick 53)
Davante Adams
- Rec / Targets
- 30/4920.2% target share
- Receiving yards
- 48016.0 YPR
- Receiving TD
- 480.0 yds/G
- Snap share
- 74%Offensive snaps
- EPA per opportunity
- +0.45149 opportunities · What is EPA?
- Success rate
- 57.1%Play-by-play positive EPA
Downfield Score v7.0 breakdown
Each component is shrunk toward the 2026 positional mean before percentile ranking across 99 qualified WRs. Read score check & methodology · What Raw and Shrunk mean
2026 game log
Every 2026 regular-season game line for Davante Adams. Click any game to open its drive-by-drive chart and box score.
College to the NFL: Fresno State to Los Angeles Rams
Verified identity bridge linking Davante Adams's college regular-season yards at Fresno State to official NFL game lines.
Fresno State (College yards)
2014 Draft
LA (NFL yards)
Open Davante Adams's college development chapters in Downfield
Career NFL seasons
Regular-season totals from official NFL game lines across 13 seasons.
| Season | Club | G | Carries | Rush yds | Rush TD | Rec/Tgt | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | GB | 16 | 0 | 0 | 0 | 38/66 | 446 | 3 |
| 2015 | GB | 13 | 0 | 0 | 0 | 50/94 | 483 | 1 |
| 2016 | GB | 16 | 0 | 0 | 0 | 75/121 | 997 | 12 |
| 2017 | GB | 14 | 0 | 0 | 0 | 74/117 | 885 | 10 |
| 2018 | GB | 15 | 0 | 0 | 0 | 111/169 | 1,386 | 13 |
| 2019 | GB | 12 | 0 | 0 | 0 | 83/127 | 997 | 5 |
| 2020 | GB | 14 | 0 | 0 | 0 | 115/149 | 1,374 | 18 |
| 2021 | GB | 16 | 0 | 0 | 0 | 123/169 | 1,553 | 11 |
| 2022 | LV | 17 | 3 | -1 | 0 | 100/180 | 1,516 | 14 |
| 2023 | LV | 17 | 0 | 0 | 0 | 103/175 | 1,144 | 8 |
| 2024 | LV/NYJ | 14 | 0 | 0 | 0 | 85/141 | 1,063 | 8 |
| 2025 | LA | 14 | 0 | 0 | 0 | 60/114 | 789 | 14 |
| 2026 (so far) | LA | 6 | 0 | 0 | 0 | 30/49 | 480 | 4 |
Compare Davante Adams with top receivers
Launch a head-to-head Tale of the Tape against another 2026 WR.