Detroit Lions · QB · 7 games through Nov 1, 2026 · California (2016 Round 1, Pick 1)
Jared Goff
68.9
Downfield Score v7.0Ranked #7 of 38 qualified QBs
- Completions / Att
- 168/24867.7% comp
- Passing yards
- 1,964280.6 yds/G
- TD / INT
- 15 / 1Passer rtg 110.0
- Rushing
- 15 yds15 car · 1 TD
- EPA per opportunity
- +0.236269 opportunities · What is EPA?
- Success rate
- 50.6%Play-by-play positive EPA
Downfield Score v7.0 breakdown
Each component is shrunk toward the 2026 positional mean before percentile ranking across 38 qualified QBs. Read score check & methodology · What Raw and Shrunk mean
89thpercentile
96thpercentile
86thpercentile
17thpercentile
73thpercentile
71thpercentile
60thpercentile
52thpercentile
2026 game log
Every 2026 regular-season game line for Jared Goff. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | CMP/ATT | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13, 2026 | vs NO | W 31-30 | 26/39 | 206 | 2 | 0 | 2 | 0 |
| Week 2 | Sep 17, 2026 | @ BUF | L 31-41 | 26/38 | 327 | 4 | 0 | 7 | 0 |
| Week 3 | Sep 27, 2026 | vs NYJ | W 31-24 | 25/32 | 269 | 2 | 0 | 6 | 0 |
| Week 4 | Oct 4, 2026 | @ CAR | L 26-32 | 32/52 | 412 | 1 | 0 | 0 | 0 |
| Week 5 | Oct 11, 2026 | @ ARI | W 45-21 | 19/30 | 271 | 3 | 0 | 1 | 1 |
| Week 7 | Oct 25, 2026 | vs GB | W 20-17 | 22/32 | 303 | 2 | 0 | -1 | 0 |
| Week 8 | Nov 1, 2026 | vs MIN | W 19-15 | 18/25 | 176 | 1 | 1 | 0 | 0 |
College to the NFL: California to Detroit Lions
Verified identity bridge linking Jared Goff's college regular-season yards at California to official NFL game lines.
California (College yards)
11st pick
2016 Draft
2016 Draft
DET (NFL yards)
Career NFL seasons
Regular-season totals from official NFL game lines across 11 seasons.
| Season | Club | G | CMP/ATT | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | LA | 7 | 112/205 | 1,089 | 5 | 7 | 16 | 1 |
| 2017 | LA | 15 | 296/477 | 3,804 | 28 | 7 | 51 | 1 |
| 2018 | LA | 16 | 364/561 | 4,688 | 32 | 12 | 108 | 2 |
| 2019 | LA | 16 | 394/626 | 4,638 | 22 | 16 | 40 | 2 |
| 2020 | LA | 15 | 370/552 | 3,952 | 20 | 13 | 99 | 4 |
| 2021 | DET | 14 | 332/494 | 3,245 | 19 | 8 | 87 | 0 |
| 2022 | DET | 17 | 382/587 | 4,438 | 29 | 7 | 73 | 0 |
| 2023 | DET | 17 | 407/605 | 4,575 | 30 | 12 | 21 | 2 |
| 2024 | DET | 17 | 390/539 | 4,629 | 37 | 12 | 56 | 0 |
| 2025 | DET | 17 | 393/578 | 4,564 | 34 | 8 | 45 | 0 |
| 2026 (so far) | DET | 7 | 168/248 | 1,964 | 15 | 1 | 15 | 1 |
Compare Jared Goff with top quarterbacks
Launch a head-to-head Tale of the Tape against another 2026 QB.
Jared Goff vs. Josh Allen (BUF)Score 68.9 vs. 80.6Jared Goff vs. Drake Maye (NE)Score 68.9 vs. 80.3Jared Goff vs. Joe Burrow (CIN)Score 68.9 vs. 80.2Jared Goff vs. Dak Prescott (DAL)Score 68.9 vs. 79.4Jared Goff vs. Brock Purdy (SF)Score 68.9 vs. 74.3Jared Goff vs. Caleb Williams (CHI)Score 68.9 vs. 69.2