Los Angeles Rams · QB · 8 games through Nov 1, 2026 · Georgia (2009 Round 1, Pick 1)
Matthew Stafford
- Completions / Att
- 204/30367.3% comp
- Passing yards
- 2,146268.3 yds/G
- TD / INT
- 15 / 8Passer rtg 93.2
- Rushing
- 18 yds14 car · 0 TD
- EPA per opportunity
- +0.073316 opportunities · What is EPA?
- Success rate
- 50.0%Play-by-play positive EPA
Downfield Score v7.0 breakdown
Each component is shrunk toward the 2026 positional mean before percentile ranking across 38 qualified QBs. Read score check & methodology · What Raw and Shrunk mean
2026 game log
Every 2026 regular-season game line for Matthew Stafford. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | CMP/ATT | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 10, 2026 | vs SF | L 7-27 | 15/25 | 155 | 0 | 1 | -1 | 0 |
| Week 2 | Sep 21, 2026 | vs NYG | W 28-6 | 22/31 | 327 | 4 | 1 | -1 | 0 |
| Week 3 | Sep 27, 2026 | @ DEN | L 26-30 | 30/55 | 390 | 2 | 2 | 13 | 0 |
| Week 4 | Oct 4, 2026 | @ PHI | W 24-20 | 32/51 | 317 | 0 | 2 | 10 | 0 |
| Week 5 | Oct 12, 2026 | vs BUF | L 34-37 | 40/54 | 383 | 3 | 0 | 0 | 0 |
| Week 6 | Oct 18, 2026 | vs ARI | L 16-18 | 25/33 | 222 | 2 | 0 | 0 | 0 |
| Week 7 | Oct 25, 2026 | @ LV | W 35-21 | 23/29 | 195 | 3 | 1 | -3 | 0 |
| Week 8 | Nov 1, 2026 | vs LAC | W 24-9 | 17/25 | 157 | 1 | 1 | 0 | 0 |
College to the NFL: Georgia to Los Angeles Rams
Verified identity bridge linking Matthew Stafford's college regular-season yards at Georgia to official NFL game lines.
Georgia (College yards)
2009 Draft
LA (NFL yards)
Open Matthew Stafford's college development chapters in Downfield
Career NFL seasons
Regular-season totals from official NFL game lines across 18 seasons.
| Season | Club | G | CMP/ATT | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | DET | 10 | 201/377 | 2,267 | 13 | 20 | 108 | 2 |
| 2010 | DET | 3 | 57/96 | 535 | 6 | 1 | 11 | 1 |
| 2011 | DET | 16 | 428/673 | 5,100 | 41 | 16 | 78 | 0 |
| 2012 | DET | 16 | 435/727 | 4,967 | 20 | 17 | 126 | 4 |
| 2013 | DET | 16 | 371/634 | 4,650 | 29 | 19 | 69 | 2 |
| 2014 | DET | 16 | 363/602 | 4,257 | 22 | 12 | 93 | 2 |
| 2015 | DET | 16 | 398/592 | 4,262 | 32 | 13 | 159 | 1 |
| 2016 | DET | 16 | 388/594 | 4,327 | 24 | 10 | 207 | 2 |
| 2017 | DET | 16 | 371/565 | 4,446 | 29 | 10 | 98 | 0 |
| 2018 | DET | 16 | 367/555 | 3,777 | 21 | 11 | 71 | 0 |
| 2019 | DET | 8 | 187/291 | 2,499 | 19 | 5 | 66 | 0 |
| 2020 | DET | 16 | 339/528 | 4,084 | 26 | 10 | 112 | 0 |
| 2021 | LA | 17 | 404/601 | 4,886 | 41 | 17 | 43 | 0 |
| 2022 | LA | 9 | 206/303 | 2,087 | 10 | 8 | 9 | 1 |
| 2023 | LA | 15 | 326/521 | 3,965 | 24 | 11 | 65 | 0 |
| 2024 | LA | 16 | 340/517 | 3,762 | 20 | 8 | 41 | 0 |
| 2025 | LA | 17 | 388/597 | 4,707 | 46 | 8 | 1 | 0 |
| 2026 (so far) | LA | 8 | 204/303 | 2,146 | 15 | 8 | 18 | 0 |
Compare Matthew Stafford with top quarterbacks
Launch a head-to-head Tale of the Tape against another 2026 QB.