Washington Commanders · WR · 6 games through Nov 1, 2026 · Maryland (2015 Round 5, Pick 146)
Stefon Diggs
- Rec / Targets
- 27/4423.0% target share
- Receiving yards
- 2529.3 YPR
- Receiving TD
- 542.0 yds/G
- Snap share
- 61%Offensive snaps
- EPA per opportunity
- +0.22944 opportunities · What is EPA?
- Success rate
- 52.3%Play-by-play positive EPA
Downfield Score v7.0 breakdown
Each component is shrunk toward the 2026 positional mean before percentile ranking across 99 qualified WRs. Read score check & methodology · What Raw and Shrunk mean
2026 game log
Every 2026 regular-season game line for Stefon Diggs. Click any game to open its drive-by-drive chart and box score.
College to the NFL: Maryland to Washington Commanders
Verified identity bridge linking Stefon Diggs's college regular-season yards at Maryland to official NFL game lines.
Maryland (College yards)
2015 Draft
WAS (NFL yards)
Open Stefon Diggs's college development chapters in Downfield
Career NFL seasons
Regular-season totals from official NFL game lines across 12 seasons.
| Season | Club | G | Carries | Rush yds | Rush TD | Rec/Tgt | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | MIN | 13 | 3 | 13 | 0 | 52/84 | 720 | 4 |
| 2016 | MIN | 13 | 3 | 10 | 0 | 84/112 | 903 | 3 |
| 2017 | MIN | 14 | 8 | 13 | 0 | 64/95 | 849 | 8 |
| 2018 | MIN | 15 | 10 | 62 | 0 | 102/149 | 1,021 | 9 |
| 2019 | MIN | 15 | 5 | 61 | 0 | 63/94 | 1,130 | 6 |
| 2020 | BUF | 16 | 1 | 1 | 0 | 127/166 | 1,535 | 8 |
| 2021 | BUF | 17 | 0 | 0 | 0 | 103/164 | 1,225 | 10 |
| 2022 | BUF | 16 | 1 | -3 | 0 | 108/154 | 1,429 | 11 |
| 2023 | BUF | 17 | 1 | 5 | 0 | 107/160 | 1,183 | 8 |
| 2024 | HOU | 8 | 3 | 8 | 1 | 47/64 | 496 | 3 |
| 2025 | NE | 17 | 0 | 0 | 0 | 85/102 | 1,013 | 4 |
| 2026 (so far) | WAS | 6 | 0 | 0 | 0 | 27/44 | 252 | 5 |
Compare Stefon Diggs with top receivers
Launch a head-to-head Tale of the Tape against another 2026 WR.