Pittsburgh Steelers · QB · 8 games through Nov 1, 2026 · California (2005 Round 1, Pick 24)
Aaron Rodgers
38.3
Downfield Score v7.0Ranked #25 of 38 qualified QBs
- Completions / Att
- 175/28860.8% comp
- Passing yards
- 1,871233.9 yds/G
- TD / INT
- 13 / 6Passer rtg 86.2
- Rushing
- 23 yds12 car · 0 TD
- EPA per opportunity
- −0.099311 opportunities · What is EPA?
- Success rate
- 40.8%Play-by-play positive EPA
Downfield Score v7.0 breakdown
Each component is shrunk toward the 2026 positional mean before percentile ranking across 38 qualified QBs. Read score check & methodology · What Raw and Shrunk mean
15thpercentile
33thpercentile
55thpercentile
3thpercentile
71thpercentile
88thpercentile
18thpercentile
25thpercentile
2026 game log
Every 2026 regular-season game line for Aaron Rodgers. Click any game to open its drive-by-drive chart and box score.
| Week | Date | Matchup | Result | CMP/ATT | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13, 2026 | vs ATL | W 20-13 | 24/40 | 221 | 1 | 0 | -3 | 0 |
| Week 2 | Sep 20, 2026 | @ NE | L 3-20 | 23/39 | 187 | 0 | 1 | 5 | 0 |
| Week 3 | Sep 27, 2026 | vs CIN | W 30-27 | 19/34 | 292 | 3 | 1 | 10 | 0 |
| Week 4 | Oct 1, 2026 | @ CLE | L 24-27 | 22/40 | 299 | 3 | 2 | 0 | 0 |
| Week 5 | Oct 11, 2026 | vs IND | W 34-22 | 22/31 | 235 | 3 | 0 | 6 | 0 |
| Week 6 | Oct 18, 2026 | @ TB | W 26-19 | 33/49 | 253 | 2 | 1 | -1 | 0 |
| Week 7 | Oct 25, 2026 | @ NO | W 16-10 | 19/30 | 212 | 1 | 0 | 6 | 0 |
| Week 8 | Nov 1, 2026 | vs CLE | W 27-6 | 13/25 | 172 | 0 | 1 | 0 | 0 |
Career NFL seasons
Regular-season totals from official NFL game lines across 22 seasons.
| Season | Club | G | CMP/ATT | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | GB | 3 | 9/16 | 65 | 0 | 1 | 7 | 0 |
| 2006 | GB | 2 | 6/15 | 46 | 0 | 0 | 11 | 0 |
| 2007 | GB | 2 | 20/28 | 218 | 1 | 0 | 29 | 0 |
| 2008 | GB | 16 | 341/536 | 4,038 | 28 | 13 | 207 | 4 |
| 2009 | GB | 16 | 350/541 | 4,434 | 30 | 7 | 304 | 5 |
| 2010 | GB | 15 | 312/475 | 3,922 | 28 | 11 | 356 | 4 |
| 2011 | GB | 15 | 342/501 | 4,636 | 45 | 6 | 257 | 3 |
| 2012 | GB | 16 | 371/552 | 4,295 | 39 | 8 | 259 | 2 |
| 2013 | GB | 9 | 193/290 | 2,536 | 17 | 6 | 120 | 0 |
| 2014 | GB | 16 | 341/520 | 4,381 | 38 | 5 | 269 | 2 |
| 2015 | GB | 16 | 347/572 | 3,821 | 31 | 8 | 344 | 1 |
| 2016 | GB | 16 | 401/610 | 4,428 | 40 | 7 | 369 | 4 |
| 2017 | GB | 7 | 154/238 | 1,675 | 16 | 6 | 126 | 0 |
| 2018 | GB | 16 | 372/597 | 4,442 | 25 | 2 | 269 | 2 |
| 2019 | GB | 16 | 353/569 | 4,002 | 26 | 4 | 183 | 1 |
| 2020 | GB | 16 | 372/526 | 4,299 | 48 | 5 | 149 | 3 |
| 2021 | GB | 16 | 366/531 | 4,115 | 37 | 4 | 101 | 3 |
| 2022 | GB | 17 | 350/542 | 3,695 | 26 | 12 | 94 | 1 |
| 2023 | NYJ | 1 | 0/1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NYJ | 17 | 368/584 | 3,897 | 28 | 11 | 107 | 0 |
| 2025 | PIT | 16 | 327/498 | 3,322 | 24 | 7 | 61 | 1 |
| 2026 (so far) | PIT | 8 | 175/288 | 1,871 | 13 | 6 | 23 | 0 |
Compare Aaron Rodgers with top quarterbacks
Launch a head-to-head Tale of the Tape against another 2026 QB.
Aaron Rodgers vs. Josh Allen (BUF)Score 38.3 vs. 80.6Aaron Rodgers vs. Drake Maye (NE)Score 38.3 vs. 80.3Aaron Rodgers vs. Joe Burrow (CIN)Score 38.3 vs. 80.2Aaron Rodgers vs. Dak Prescott (DAL)Score 38.3 vs. 79.4Aaron Rodgers vs. Brock Purdy (SF)Score 38.3 vs. 74.3Aaron Rodgers vs. Caleb Williams (CHI)Score 38.3 vs. 69.2